2010-11 Average Book


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Name Total Pins Games Average League
Cabalona, Alex D 13574 83 163 EG005
Cable, Robert E 15537 90 172 MG001
Cabrera, Arthur, Jr 16165 81 199 WH003
Cabrera, Ben A 16066 89 180 CB001
Cabrera, Ben A 14540 81 179 CB002
Cabrey, Dean E 18268 90 202 EG006
Cabrey, Felicia 12485 87 143 EG006
Caceres, Americo M 14494 93 155 MG003
Caeton, Ronald 15156 80 189 SK008
Caffrey, Sandy 10955 78 140 CC006
Cain, Kimberly S 8723 81 107 RK017
Cain, Sam 14903 83 179 RK007
Caldeira, Jay 15965 82 194 MG026
Caldeira, Jay 6685 36 185 FL037
Caldeira, Mandy 11352 77 147 MG026
Caldera, David 12419 72 172 LP017
Calger, Noel R 10928 81 134 RK003
Calhoun, Elethia L 12459 75 166 MG002
Calhoun, William F 10093 66 152 MU001
Caliguire, Chiyoko M 9820 81 121 FL016
Caliguire, Chiyoko M 10035 84 119 FL017
Calise, Tom J 7282 39 186 MG018
Call, Allen L 13471 81 166 FL019
Callison, Cecil B 9536 50 190 RK008
Callison, Michael J 13438 96 139 MG036
Calvin, Bobbie J 11911 81 147 CC008
Calvin, Jessica L 3576 45 79 MG014
Camacho, Juan 3274 30 109 LP020
Camario, Louis C, Jr 16586 81 204 FL011
Camario, Louis C, Jr 13897 66 210 MG008
Camario, Louis C, Jr 17569 87 201 FL014
Camp, Barbara J 6087 48 126 EG007
Camp, Jason 3359 21 159 SK012
Campa, Frank 14780 81 182 FL001
Campa, Frank 15696 87 180 MG009
Campa, Guadalupe 8189 60 136 LP017
Campana, Christine M 3328 30 110 LP013
Campbell, Christine 9668 78 123 LP009
Campbell, David A, Jr 15168 84 180 MG026
Campbell, Debra L 13444 81 165 MG026
Campbell, Dorothy 5263 45 116 MG031
Campbell, Douglas M 9356 54 173 LB007
Campbell, George(Bud) E 8153 60 135 MG031
Campbell, Jennifer T 4119 24 171 MG029
Campbell, Jillian G 2688 24 112 MG007
Campbell, Kevin 10776 66 163 LP011
Campbell, Richard B 15698 84 186 FL020
Campbell, Robert E 14563 87 167 MG031
Campbell, Terri J 10697 84 127 AV002
Campbell, Thomas C 16176 81 199 MG029
Campini, Ed F 4434 33 134 CC003
Campos, Norma 9663 84 115 EG005
Canada, Adam J 3581 21 170 RK016
Canada, Adam J 12796 72 177 RK014
Canada, Adam J 7699 42 183 RK018
Canada, Alexander E 12742 72 176 SK005
Canada, Gary 16483 93 177 RK014
Canada, Gary 5579 33 169 RK016
Canada, Gary 8194 45 182 RK018
Canfield, Jennifer S 13265 76 174 FL019
Cannon, Andre 8280 66 125 RK014
Cannon, Una C 10411 75 138 MG012
Cantor, Luke 11574 79 146 EG003
Cantor, Ron V 15837 87 182 EG003
Cantrell, Bruce C 16867 84 200 MG008
Cantrell, Bruce C 0 32 210 FL004
Cantrell, Bruce C 12809 63 203 MG033
Cantwell, Jesse L 13131 72 182 MG015
Cappawana, George J 8387 54 155 FL019
Cappawana, Laurie 0 90 152 FL019
Captain, Reggie 13507 75 180 CC012
Captain, Reggie 13395 75 178 CC017
Caramazza, James A, Jr 11205 78 143 LB006
Caramazza, Jeff S 11539 78 147 LB006
Caraway, John L 0 87 165 MG027
Carder, Alan Bruce 10378 75 138 FL025
Carder, Brentyn 18120 87 208 RK009
Cardiff, Robin L 16035 93 172 FL019
Cardiff, Scott T 14257 69 206 FL019
Cardona, Dianne L 14402 87 165 AV012
Cardoza, Bob 11185 81 138 MG013
Cardoza, Bob 11085 78 142 MG036
Cardoza, David J 14030 84 167 CB002
Cardoza, David J 10714 69 155 AV007
Caris, Jennifer 10227 78 131 MG012
Caris, Jennifer 11253 79 142 MG027
Caris, Roger G 14373 75 191 MG012
Caris, Roger G 14846 81 183 MG027
Carlsen, Michelle 7698 72 106 CC017
Carlson, Brian R 15388 87 176 CB001
Carlson, Pamela L 10335 78 132 CB001
Carlson, Ritchie A 10905 60 181 CB001
Carlton, Dick 7183 54 133 SK001
Carlton, Josh 14188 84 168 FL014
Carly, Jack C 8127 66 123 LP008
Carly, Merle 10853 84 129 LP008
Carmichael, Clara M 12010 90 133 FL006
Carmichael, Mike 12278 75 163 SK008
Carmody, Janet A 11020 81 136 CC013
Carnahan, Tim 13667 81 168 CB001
Carnes, Cathy J 10335 87 118 FL021
Caron, Adrienne A 15266 85 179 RK014
Caron, Michael W 17202 91 189 RK014
Carpaneto, Michael S 5839 39 149 EG003
Carpenter, Bob 4365 21 207 LP012
Carpenter, Bob 18728 87 215 MG008
Carpenter, Clifford D 12384 81 152 RK014
Carpenter, Dawn M 9282 74 125 AV020
Carpenter, Diane M 4696 30 156 LP007
Carpenter, Richard A, Jr 16093 81 198 AV020
Carpenter, Richard A, Sr 14323 87 164 AV020
Carpenter, Robin S 4831 30 161 SK009
Carpenter, Robin S 4917 30 163 SK012
Carpenter, Stacey L 8657 75 115 CC017
Carr, Ben C 11885 66 180 AV021
Carr, Juanita J 9179 63 145 LP017
Carr, Matthew 10864 75 144 MG012
Carr, Tamara 10113 69 146 CB003
Carriker, Andrew 0 84 138 CB002
Carriker, Brad 13525 78 173 CB002
Carroll, Paul D 0 81 182 SK008
Carroll, Paul D 8145 45 181 SK003
Carroll, Paul D 16004 87 183 SK002
Carroll, Richard M 13311 84 158 LP012
Carroll, Timothy J 14713 87 169 LB004
Carron, James Mike M 18732 93 201 RK007
Carron, James Mike M 14247 68 209 RK006
Carron, James Mike M 7841 39 201 RK019
Carron, Pao Ling 10448 69 151 RK007
Carruthers, Pat A 12710 93 136 AV010
Carson, William J 14471 84 172 AV003
Carter, Cindy J 13713 75 182 MG024
Carter, Cindy J 14022 87 161 FL013
Carter, Danette A 10785 75 143 MG037
Carter, David M 14626 75 195 MG037
Carter, Debbie M 8872 63 140 CC016
Carter, Garland Joanne 10530 73 144 MG014
Carter, Jeffrey L 12449 66 188 MG024
Carter, Jenny 9749 81 120 MG025
Carter, Jeremy T 15942 89 179 RK017
Carter, Jessie M 13881 93 149 AV014
Carter, Kirk 12128 84 144 EG003
Carter, Mike E 12119 83 146 LP011
Carter, Mike E 7104 51 139 LP014
Carter, Steve J 24446 112 218 CC010
Carthen, Brennan F, Jr 12568 72 174 AV017
Carthen, Brian D 12957 67 193 AV017
Carthen, Janet M 13410 84 159 AV017
Carthen, Janet M 11938 75 159 AV021
Carthen, Theodore, Jr 13964 77 181 AV017
Carthen-Smith, Adrienne L 13164 80 164 AV017
Cartwright, Carrol 2213 22 100 AV002
Caruso, John L 17328 87 199 FL020
Carvallos, Randy 2569 24 107 LP017
Carvell, Carolyn 11957 84 142 SK003
Carveth, Charlene D 9193 65 141 LB003
Cary, Harmony L 12138 86 141 WH002
Casares, Rose M 10523 87 120 CC009
Casebolt, Brett T 14563 93 156 RK014
Caselli, Kristin R 16430 84 195 FL015
Casey, Lori K 11778 83 141 FL011
Casey, Patricia 12415 84 147 MG028
Casey, Patricia 13998 93 150 MG002
Cash, Miladeen V 13342 90 148 RK005
Casillas, Zila 6459 57 113 CC013
Caspillo, Fred 11774 69 170 LB006
Caspillo, Fred 12524 72 173 AV015
Castellano, Leo A, Jr 15441 87 177 EG003
Castellano, Leomel A 13035 72 181 EG003
Castellano, Leomel A 8386 45 186 LP020
Castelli, Robert L 15250 81 188 FL037
Castillo, Charles J 14096 75 187 LB006
Castillo, Gary A 5956 41 145 RK014
Castillo, Karol K 14737 83 177 LP010
Castillo, Karol K 13104 78 168 AV016
Castillo, Mary K 9609 87 110 RK010
Castillo, Sonny E 13862 72 192 MG002
Castillo, Sonny E 11597 62 187 SK004
Castorena, Lorraine A 6881 63 109 MG011
Castro, Carolyn P 10407 84 123 CC006
Castro, Gilberto J 13108 83 157 EG004
Castro, Juana 3389 42 80 MG028
Castro, Temasa 9626 66 145 MG022
Castro, Vern E 16423 84 195 MG009
Castro, Vern E 25437 128 198 FL004
Catinari, Gerald J 15629 85 183 LB003
Causey, Christopher J 14662 76 192 LB006
Causey, Christopher J 4193 21 199 LB008
Cavalli, Nettie 11424 75 152 SK001
Cavalli, Nettie 12491 81 154 SK003
Cavana, Cloyd D 24679 128 192 FL004
Cavana, Cloyd D 17890 90 198 MG009
Cavanagh, Sheila 3923 33 118 SK007
Cavanagh, Sheila 4240 36 117 SK011
Cavazos, Selso A 12762 69 184 FL009
Cavender, Michael D 14071 93 151 FL037
Caviel, Edward 16616 90 184 MG011
Cavins, Diana L 9407 51 184 WH001
Cavins, Diana L 7046 39 180 WH007
Cavins, Diana L 5936 33 179 WH004
Cavins, Lonnie L 7095 39 181 WH007
Cavins, Lonnie L 5983 33 181 WH004
Cayssials, Michael H 6853 63 108 LP017
Cazares, Jorge 3821 28 136 WH007
Cebrian, Sharon L 10346 75 137 CC015
Cebula, Stephen 9921 66 150 MG018
Centabar, Jerome B 11836 71 166 FL001
Centabar, Jerome B 15396 90 171 MG011
Center, Russel W 10130 62 163 WH003
Ceo, Brad M 10978 58 189 SK008
Ceo, Gary M 16987 81 209 FL015
Ceo, Gary M 16979 87 195 SK008
Ceo, Seannie M 10630 69 154 FL015
Cepeda, Rae 11307 87 129 LB005
Cepeda, Skott 12357 87 142 LB005
Cepeda, Van 10581 69 153 AV010
Cervantes, Daniel E 10604 60 176 LP020
Cervantes, Jesse J 7340 51 143 EG005
Cesar, Mark J 14650 75 195 SK008
Chabot, Joseph E 17464 87 200 FL001
Chabot, Joseph E 18784 90 208 RK003
Chabot, Joseph E 24621 124 198 FL004
Chaidez, David 12952 81 159 EG003
Chamberlain, Gary 10826 81 133 MG026
Chamberlain, Renita 12003 87 137 MG026
Chamow, Gail 9365 93 100 RK005
Champ, Doug 8054 54 149 FL018
Champ, Doug 10177 66 154 FL013
Champ, Kim 11637 84 138 FL013
Champlin, Cassia 2017 21 96 CC009
Champlin, Heather I 3697 39 94 CC009
Chan, Ben B 15822 84 188 CC009
Chan, Clifford M 15523 84 184 LP019
Chan, Mark 9189 78 117 LP019
Chan, Steve 11891 87 136 LP019
Chancellor, Ed 3090 21 147 CC017
Chaney, Bob H 8530 63 135 SK002
Chapin, Kathleen 10248 87 117 RK004
Chappell, Daniel B 15235 90 169 FL011
Chappell, Dick S 17909 87 205 FL011
Chappell, Jim N 18896 87 217 LB006
Chappell, Jim N 5226 24 217 MG004
Chappell, Jim N 18469 87 212 LP019
Chappell, Laura (Lala) E 11515 87 132 FL011
Chaquica, Craig S 15219 81 187 AV015
Charron, Jonathan S 6709 54 124 LP017
Chase, Alex 5383 42 128 EG004
Chase, Mary 11199 81 138 RK008
Chase, Mike 14911 90 165 RK008
Chase, Raymond