2010-11 Average Book


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Name Total Pins Games Average League
Fabio, Ryan 7424 45 164 SK008
Faccini, Matthew D 13940 90 154 LP013
Fagan, Margaret 9136 81 112 CB004
Fahlgren, Chris 16747 87 192 MG024
Fahlgren, Jennifer C 15882 78 203 MG024
Fahlgren, Mike R 16199 87 186 MG024
Fahlgren, Toni M 13380 84 159 MG024
Fails, Leona B 10367 81 127 LB005
Fair, Cassandra 10584 90 117 FL020
Fairley, Addison H 18892 96 196 AV019
Fairley, Addison H 17718 87 203 AV017
Fajardo, Celerina L 11628 75 155 CC015
Fajardo, Joe L 13335 78 170 CC015
Falero, Carlos 11966 84 142 MG037
Fallgren, John R 0 87 201 SK008
Fallgren, John R 4949 24 206 FL005
Fallgren, John R 18816 90 209 AV015
Fallorina, Eddie V, Jr 14501 83 174 EG003
Fallorina, Kathlyn F 12402 80 155 EG003
Falls, James 14980 81 184 SK008
Fanelli, Sandra (Sandy) 3811 27 141 MG014
Fanning, Doreen 10040 75 133 CC005
Farinias, Andy G, Jr 5744 30 191 LP020
Farinias, Andy G, Sr 9270 64 144 LP020
Farinias, Danny G 10836 63 172 LP020
Faris, Seeko J 13303 84 158 MG021
Faris, Seeko J 13697 87 157 MG022
Farmer, Diana A 12505 87 143 LB004
Farmer, Mike 9470 60 157 LB004
Farmer, Nellie A 11186 93 120 FL003
Farmer, Nellie A 12626 96 131 MG023
Farrar, Peter C 14173 87 162 SK003
Farrar, Peter C 12779 78 163 SK001
Farrell, George F 11423 76 150 AV010
Farrell, George F 12269 80 153 LP009
Farrell, George F 11130 72 154 LP008
Farris, Andrea S 12461 84 148 CC015
Farris, William H 13285 78 170 CC015
Fasig, Diane H 14294 96 148 FL019
Fasig, Mary J 12144 96 126 FL019
Faulk, Deborah K 14026 93 150 FL018
Faulkner, Aaron 7520 46 163 CC017
Faulkner, Brenda 2618 24 109 MG014
Faulkner, Bret A 16096 71 226 SK008
Fay, Ann L 10782 84 128 SK001
Fay, Lyle 5147 33 155 SK001
Feda, Omar 9808 60 163 SK005
Fedrow, Brian T 17811 81 219 MG033
Feiner, Lenora 5288 30 176 SK006
Feit, Lynda 11144 84 132 RK005
Feldhege, Patricia M 7959 48 165 MG028
Felion, Jeanne M 10689 87 122 MG006
Felix, Bill, Jr 15237 83 183 LB005
Feltus, Leonard E 12111 81 149 AV001
Feltus, Leonard E 9746 66 147 AV021
Ferdinand, Brian T 12425 78 159 CC009
Ferguson, Jerald A 9890 54 183 MG035
Ferguson, Melanie A 14160 81 174 MG032
Ferguson, Micki F 7778 54 144 MG035
Fernandez, Colleen F 8668 69 125 LB003
Fernandez, James 4922 27 182 LB006
Fernandez, Richard 13019 75 173 EG003
Fernengel, Sherry L 14985 87 172 LP012
Fernlund, Jean L 7699 54 142 MG037
Ferrando, Joe 12479 84 148 SK002
Ferrari, Barbara 8108 72 112 SK010
Ferrell, Charles S, III 11759 75 156 MG030
Feryance, Dana A 5830 48 121 WH003
Feryance, Donald W 13272 75 176 WH003
Fields, Rollend L 19076 90 211 AV018
Fife, Linda 10192 72 141 MU001
Fifer, Tim 9623 69 139 LB007
Filipe, Joe D 16401 96 170 FL008
Fimple, John E 10928 84 130 FL015
Finch, Gene E 13347 87 153 CC003
Finch, Jordan D 10798 56 192 RK006
Finch, Robert 8033 69 116 LP017
Finks, Sonia 4790 54 88 LP020
Fiorenza, Pino 8394 45 186 SK005
Fiorenza, Pino 12225 66 185 SK004
Fiori, Todd M 17418 87 200 MG002
Fischer, Bill 10091 78 129 RK005
Fischer, James M 9108 66 138 EG004
Fischer, James M 12415 87 142 CC009
Fischer, James M 13163 90 146 CC005
Fischer, Marsha L 9597 69 139 MG037
Fischer, Nettie 9894 78 126 EG004
Fischlin, Diane 11225 81 138 EG003
Fisher, Anthony W 17891 96 186 AV001
Fisher, Carolyn 9164 78 117 MG032
Fisher, David A 11332 84 134 MG032
Fisher, Gail R 11594 84 138 AV001
Fisher, Mike H 17255 84 205 MG004
Fisk, Dave 16302 93 175 RK004
Fisk, Dave 14139 84 168 SK002
Fisk, Patricia L 14186 93 152 RK004
Fisk, Patricia L 12889 84 153 SK002
Fitzgerald, Brian K 8975 42 213 AV015
Fitzgerald, Shawn G 6475 51 126 LP017
Fitzgibbons, Ken C 2797 24 116 RK003
Fitzpatrick, Bev M 6193 60 103 FL022
Flaa, David R 15633 90 173 MG022
Flack, Steve E 9566 48 199 MG024
Flack, Steve E 8862 45 196 MG015
Flack, Steve E 17943 93 192 MG026
Flanagan, Chris 12411 75 165 RK014
Flanders, Lurdes 5407 36 150 SK012
Flanery, Randall W 13826 87 158 EG004
Flanery, Sandra 11719 87 134 EG004
Flath, Don 11090 87 127 CC003
Flatt, Nancy L 12349 93 132 LP005
Fleischbein, Faye E 10583 87 121 MG022
Fleming, Robert H 12107 78 155 LP009
Fleming, Sara 11746 83 141 FL020
Fleshman, Dennis W 14561 93 156 FL018
Fleshman, Guy J 10790 80 134 LB007
Fletcher, Damon P 14737 66 223 MG008
Fletcher, Damon P 16666 75 222 AV015
Fletcher, Don 12222 72 169 CC005
Fletcher, Fred 8803 66 133 SK001
Fletcher, Terry P 16117 87 185 FL011
Fletcher, Tracy 13399 90 148 FL011
Flissinger, Corey B 18973 93 204 MG004
Floch, Richard M 15795 90 175 FL013
Floch, Roseanna T 14885 90 165 FL013
Flolo, Melanie A 3417 27 126 EG002
Flolo, Michael G 17793 81 219 FL005
Flolo, Michael G 20246 90 224 MG033
Flora, Darlene J 10278 84 122 SK001
Flores, Brenda 10466 90 116 LB003
Flores, Doug D 16099 93 173 MG002
Flores, Drusilla A 8113 47 172 MG027
Flores, Fernando R 15085 87 173 MG032
Flores, Michael 17072 78 218 MG027
Flores, Vincent F 14913 81 184 MG027
Floyd, Joann M 13457 90 149 AV005
Floyd, Joann M 12226 84 145 AV010
Floyd, Lys M 9514 81 117 MG036
Flynn, David R 20148 93 216 FL005
Flynn, David R 10655 48 221 MG008
Flynn, David R 18657 84 222 MG033
Flynn, Elizabeth A 13315 84 158 MG011
Flynn, Michael E 21810 90 242 MG011
Flynn, Michael E 21262 96 221 FL005
Flynn, Steven R 14953 81 184 LP009
Flynn, Steven R 17320 93 186 LP008
Flynn, Vickey 6502 50 130 CC007
Foley, Katie M 10749 84 127 FL020
Folkes, Ann Marie 3940 27 145 AV017
Folkes, Ann Marie 11138 78 142 EG005
Folkes, Ann Marie 10948 72 152 MG032
Fong, Alvin 18860 93 202 FL008
Fong, Audrey 13965 84 166 AV016
Fong, Bradley 7245 51 142 AV015
Fong, Cameron M 6261 36 173 LP019
Fong, Debbie S 5575 38 146 AV008
Fong, Elizabeth 6978 60 116 LP020
Fong, Helen G 11793 84 140 LP006
Fong, Helen G 10872 78 139 LP019
Fong, Jennie 8856 69 128 LP006
Fong, Kristalyn T 4656 36 129 EG005
Fong, Lance R 16689 87 191 AV015
Fong, Lance R 18782 96 195 LP010
Fong, Lance R 9532 51 186 AV016
Fong, Lani 10463 87 120 AV009
Fong, Linda L 8529 66 129 LP019
Fong, Linda Ly 13117 87 150 LP006
Fong, Linda Ly 13258 87 152 LP019
Fong, Michael W 13908 75 185 LP019
Fong, Park 4714 27 174 LP019
Fong, Rob L 15407 84 183 LP019
Fong, Shirley N 9485 69 137 LP019
Fong, Stephanie 6876 66 104 LP019
Fong, Steven E 11620 66 176 LP019
Fontaine, Adorada D 8790 75 117 MG021
Fontaine, Paul A 12203 81 150 MG021
Fontillas, Rebecca 10993 90 122 AV019
Fooks, Brett 10678 75 142 LP017
Force, Marlene S 10487 87 120 SK001
Force, William E 13642 83 164 SK001
Forchette, Sean J 5977 39 153 MG030
Ford, Anthony G 13737 96 143 RK002
Ford, Anthony G 12630 93 135 RK003
Ford, Claudette 12773 86 148 AV002
Ford, Judie 4503 30 150 RK002
Ford, Judie 13275 90 147 RK003
Ford, Rod D 7319 39 187 MG026
Ford, Rod D 13704 72 190 MG004
Foresee, James D 11318 66 171 EG003
Foresee, James D 10454 63 165 EG004
Forges, Kevin 8787 57 154 LB004
Forges, Kevin 14136 87 162 LB007
Forget, Leo J 8607 69 124 CC017
Forncrook, Steve R 16438 81 202 MG001
Foross, Patrick 3775 24 157 MG031
Forrest Saulny, Veneta L 4015 24 167 AV013
Forrest Saulny, Veneta L 14707 90 163 AV019
Forrest, Henry (Bill) W 6805 45 151 RK010
Forrest, Henry (Bill) W 12578 85 147 RK003
Forrest, Henry (Bill) W 13055 87 150 RK005
Forrest, Jan E 8350 75 111 CC015
Fortunato, Dom F 10290 90 114 FL011
Fossan, Danny P 16457 90 182 FL018
Fossum, Bill A 16096 87 185 MG029
Fossum, Jocelyn M 9520 79 120 MG029
Foster, Albert P 13900 75 185 AV017
Foster, David W 15288 93 164 MG006
Foster, Doug 12800 85 150 EG004
Foster, Kevin J 7288 39 186 AV012
Foster, Lisa M 17671 90 196 AV014
Foster, Steven R 17325 83 208 AV012
Fountain, Craig E 12334 81 152 MG028
Fountain, Pauline A 6069 45 134 MG028
Fournier, Carrie 6814 45 151 MG026
Fournier, Josh 15677 84 186 MG026
Fowler, Jeff D 15930 90 177 EG005
Fowler, Katie 11156 93 119 MG003
Fowler, Molly E 10093 87 116 RK010
Fowler, Paul T 12583 93 135 RK010
Fox, Don C 16857 90 187 RK017
Fox, Don C 7269 39 186 SK006
Fox, Karen 4691 31 151 WH003
Fox, Randy 9875 74 133 SK006
Fox, Vicki 3033 21 144 SK006
Fox, Vicki 12276 84 146 RK017
Frame, David W 16053 78 205 FL011
Frame, David W 16874 77 219 FL009
Frame, David W 17030 81 210 FL019
Francisco, Carmen M 14924 96 155 MG002
Francisco, Donna L 15552 93 167 MG002
Franco, Beverly J 12431 90 138 LP005
Francoeur, Georgette 8215 66 124 FL022
Frank, Mary Ann 4053 33 122 SK001
Franklin, Kenneth R 15832 90 175 MG022
Franklin, Kenneth R 16203 93 174 MG021
Franklin, Kenneth R 14340 81 177 MG015
Franklin, Phyllis 13582 96 141 FL008
Franklin, Raymond D 15482 79 195 MG015
Franks-Scurto, Barbara H 4151 27 153 SK002
Frasier, Kevin J 16150 93 173 LP015
Frasier, Michelle F 5038 51 98 LP015
Fravel, Sharon E 10211 78 130 SK010
Frazin, Larry 21779 116 187 CC010
Frazin, Larry 15853 87 182 CC009
Fredrickson, Suzanne 3257 39 83 WH007
Fredrickson, Suzanne 2649 33 80 WH004
Fredrickson, Tim 12332 78 158 WH003
Freeland, Helen L 13891 90 154 RK002
Freeland, Jay L 16221 90 180 RK002
Freeman, Cedric L 12627