2010-11 Average Book


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Name Total Pins Games Average League
Jacino, Joseph J 14772 86 171 CC005
Jacino, Joseph J 16399 96 170 FL008
Jacko, Larry J 15057 93 161 AV019
Jackson, Carl P 13835 84 164 LB005
Jackson, Chirs J 13650 86 158 AV017
Jackson, Chirs J 11043 72 153 AV003
Jackson, Fred J 17020 89 191 FL013
Jackson, Holly 10430 81 128 FL014
Jackson, Holly 10644 84 126 FL020
Jackson, Leisha 12627 72 175 LP017
Jackson, Terri 14343 86 166 RK017
Jacober, Judd J 13947 78 178 CC003
Jacober, Judd J 15978 87 183 FL001
Jacobs, Chrissy 5265 51 103 RK008
Jacobs, Don 15852 81 195 RK014
Jacobs, Kenneth A 13820 75 184 RK008
Jacobs, Pauline 11534 81 142 RK014
Jacobsen, Jake E 12616 81 155 CC017
Jacobson, Barbara 10151 84 120 MG028
Jacobson, Bruce L 17584 87 202 MG021
Jacobson, Bruce L 16054 84 191 MG028
Jacobson, Nancy E 13660 84 162 MG028
Jacoby, Linda L 4640 55 84 MG034
Jacoby, Lynn G 9479 71 133 CC006
Jacoway, Kathi 5323 39 136 MG012
Jager, Waltraud 12112 93 130 RK010
Jake, David B 12836 66 194 MG030
Jalobo, Vince 13314 77 172 LP015
James, Cheryl 5347 36 148 FL008
James, Eric E 19351 93 208 MG004
James, Richard C 13166 87 151 CC009
James, Robert B 7684 57 134 FL008
James, Suzanne E 2893 41 70 SK010
Jamison, Sandy K 10413 75 138 SK010
Jamson, Jo Ann M 9054 69 131 MG012
Jang, Amy W 7053 42 167 LP006
Janis, Jeanne 7461 48 155 SK002
Jara, Lou 9226 57 161 MG023
Jara, Rodrigo A 8973 66 135 MG023
Jaramillo, Jerry L 14707 75 196 SK008
Jarred, Dennis J 13504 78 173 MG002
Jarvis, Robert G 13233 90 147 FL006
Jarvis, Robert G 11954 78 153 FL023
Jassel, Dona W 16227 96 169 FL008
Jauregui, Jose Roderick 11828 78 151 LP017
Jay, Karen S 7845 54 145 LP017
Jean, Barbara R 9191 63 145 CC016
Jean, Kayleigh B 7274 55 132 CC016
Jelinek, Suesan J 8878 84 105 RK011
Jenkins, Aqua N 11778 78 151 MG030
Jenkins, Claude Skip F 12015 81 148 SK003
Jenkins, Claude Skip F 11258 78 144 SK001
Jenkins, Claude Skip F 10700 81 132 RK001
Jenkins, Dave 12767 75 170 MG015
Jenkins, David A 19669 87 226 SK008
Jenkins, David A 21414 96 223 FL005
Jenkins, Deana G 6804 69 98 LB005
Jenkins, Dick B 10037 66 152 RK009
Jenkins, Don 7659 61 125 LB005
Jenkins, Johnell H 12052 70 172 AV017
Jenkins, Joseph A, Jr 13658 84 162 FL018
Jenkins, Kevin L 13652 69 197 MG015
Jenkins, Marie M 9128 72 126 RK001
Jenkins, Nancy A 2418 21 115 FL009
Jenkins, Swoopn/Shielda 10500 68 154 AV017
Jennette, Keith 6319 32 197 CC010
Jennings, Bob 13309 84 158 LP019
Jennings, Robert J 6242 36 173 EG002
Jennings, Robert J 15213 84 181 EG001
Jennings, Ruth 9520 60 158 EG002
Jennings, Ruth 12726 81 157 EG001
Jensen, Cerrina L 10749 80 134 LB005
Jensen, Gary 7651 51 150 MG028
Jensen, John M 14360 87 165 RK001
Jensen, Patty 7970 51 156 MG028
Jensen, Sandra 8198 51 160 MG006
Jernigan, Derek 16143 83 194 SK008
Jernigan, Joe L 12839 72 178 LP017
Jerolaman, Kim 9308 78 119 SK004
Jespersen, Ronald D 9726 78 124 CC003
Jessee, Jennine 11498 90 127 FL009
Jessee, Punky A 10630 78 136 FL003
Jessee, Punky A 12126 84 144 MG023
Jessup, Betty A 10226 66 154 CC016
Jew, Greg 14751 87 169 LP012
Jiles, Ernest R 15429 77 200 MG001
Jimenez, Tina 10431 72 144 MG010
Jimenez, Tina 8888 66 134 MG037
Jobe, Sue M 10183 78 130 MG034
Joens, William A 9885 51 193 MG034
Johanik, Michael W 10146 75 135 SK003
Johansen, Ofelia S 9065 61 148 SK005
John, Ida A 8839 63 140 FL022
Johns, Amanda 5048 39 129 WH004
Johns, Amanda 5708 45 126 WH007
Johns, Margaret J 11377 84 135 MG005
Johnson, Barbara L 6124 69 88 LB005
Johnson, Bonnie J 12650 90 140 AV014
Johnson, Carl L 25977 128 202 FL004
Johnson, Carl L 16925 84 201 SK008
Johnson, Carmen A 10135 81 125 FL006
Johnson, Carmen A 8869 69 128 SK005
Johnson, Carol 11112 81 137 RK003
Johnson, Carol J 6518 48 135 FL016
Johnson, Carol J 11716 84 139 FL017
Johnson, Cathy J 13618 90 151 CC015
Johnson, Charles L 13668 87 157 CC009
Johnson, Chris 11759 84 139 AV007
Johnson, Claudette H 13985 93 150 FL003
Johnson, Courtney L 9621 77 124 LB007
Johnson, David A 16084 90 178 MG001
Johnson, David A 15605 90 173 FL002
Johnson, Deb A 10021 72 139 CC006
Johnson, Deb A 9481 72 131 CC004
Johnson, Deborah D 13298 96 138 AV019
Johnson, Debra (Marti) 7934 60 132 LP013
Johnson, Dennis F 16746 87 192 SK006
Johnson, Diane E 7631 66 115 FL017
Johnson, Donald L 15863 90 176 AV017
Johnson, Donald N 17337 87 199 RK008
Johnson, Edda 10417 87 119 RK002
Johnson, Eddie L 14933 78 191 AV018
Johnson, Eddie L 13750 72 190 AV017
Johnson, Erick T 15181 68 223 SK004
Johnson, Gary B 14779 87 169 CC015
Johnson, Gary L 14972 78 191 MG001
Johnson, Gary L 13056 72 181 RK005
Johnson, Greg C 6570 36 182 AV007
Johnson, Hansel W 13380 81 165 CC003
Johnson, Harold L 14791 86 171 FL001
Johnson, Harold L 15833 90 175 MG009
Johnson, Harold L 5425 30 180 AV013
Johnson, Harold L 15716 87 180 MG011
Johnson, Harvey D 6938 36 192 AV022
Johnson, Harvey D 6051 36 168 AV022
Johnson, Hazel R 12441 90 138 RK005
Johnson, Hazel R 10604 81 130 RK003
Johnson, Holly L 2138 24 89 LP017
Johnson, Jack M 19167 90 212 MG008
Johnson, James 13092 75 174 MG027
Johnson, James 15211 84 181 MG022
Johnson, James 14596 81 180 MG021
Johnson, James 15228 84 181 MG002
Johnson, James "Ryan" 13381 67 199 LB005
Johnson, Jill 9582 78 122 EG004
Johnson, Jimmie A 9845 60 164 FL006
Johnson, Jimmie A 11901 72 165 FL001
Johnson, Judy A 10639 83 128 RK005
Johnson, Judy A 11896 92 129 RK003
Johnson, Kathy A 4976 36 138 RK014
Johnson, Laci 12308 81 151 CB002
Johnson, Larry 13618 72 189 FL014
Johnson, Larry M 14974 85 176 FL018
Johnson, Leroy J 7316 60 121 CC003
Johnson, Lewis C 13284 93 142 MG023
Johnson, Marsha C 12369 84 147 AV020
Johnson, Marsha C 10206 69 147 AV021
Johnson, Mary Lou 13226 95 139 MG023
Johnson, Mike A 16846 90 187 FL018
Johnson, Mike H 13852 75 184 LB006
Johnson, Mike R 0 87 133 LB005
Johnson, Misha L 7043 45 156 CC009
Johnson, Naomi F 8522 84 101 RK001
Johnson, Nellie P 4522 36 125 AV007
Johnson, Nga T 13928 84 165 MG011
Johnson, Nick A 10264 72 142 LB006
Johnson, Patricia 3753 30 125 WH007
Johnson, Paul J 11898 78 152 MG029
Johnson, Rich H 11772 72 163 SK005
Johnson, Rich H 14603 90 162 FL006
Johnson, Richard (Jerry) G 14274 81 176 LB006
Johnson, Richard (Jerry) G 6361 36 176 LB008
Johnson, Robert L 13623 78 174 LP013
Johnson, Ronald R 18570 87 213 MG011
Johnson, Rose E 12068 84 143 MG034
Johnson, Scott K 15285 84 181 CC017
Johnson, Shirley J 4806 27 178 AV013
Johnson, Siriporn 13531 93 145 MG006
Johnson, Siriporn 12142 90 134 FL002
Johnson, Steve 3845 27 142 LB007
Johnson, Susan L 8526 69 123 MU001
Johnson, Susan L 9503 66 143 AV017
Johnson, Thomas L 14864 84 176 AV020
Johnson, Thomas L 12540 69 181 AV021
Johnson, Tona 7939 69 115 LB005
Johnson, Velma R 12889 90 143 MG011
Johnson, Velma R 12762 90 141 FL017
Johnson, William P 3226 26 124 LB003
Johnson-LeMer, Gwen B 9173 66 138 MG035
Johnston, Adam 15844 84 188 FL011
Johnston, Adam 0 30 194 FL035
Johnston, Amanda 6965 42 165 WH007
Johnston, Amanda 5963 36 165 WH004
Johnston, Brian D 17211 87 197 CB001
Johnston, David T 7033 51 137 MG028
Johnston, Doris 9527 68 140 CC005
Johnston, Kelly 11034 87 126 MG002
Johnston, Lisa 3028 30 100 LB001
Johnston, Lisa 4213 36 117 LB010
Jon, Danny D 14973 87 172 CC009
Jonas, David P 15929 87 183 LB005
Jones, Al G 14145 90 157 AV017
Jones, Alfred 17278 93 185 MG023
Jones, Alfred D 13303 93 143 RK004
Jones, Alice N 6418 45 142 EG002
Jones, Alison 2400 25 96 LB003
Jones, Allison N 0 72 202 RK009
Jones, Brett 15903 81 196 LB006
Jones, Brett 17021 81 210 MG008
Jones, Brett 7512 36 208 LB008
Jones, Charles W 10722 69 155 AV021
Jones, Chris A 4043 39 103 SK009
Jones, Chris A 4970 45 110 SK012
Jones, Dave P 7729 57 135 EG003
Jones, David A 9166 75 122 LB006
Jones, David G 12876 90 143 FL010
Jones, Donna E 9112 63 144 MG035
Jones, Edward 9599 59 162 MG002
Jones, Eleanor A 12236 90 135 RK004
Jones, Etoi O 8729 72 121 MG014
Jones, Etoi O 11875 87 136 MG021
Jones, Hap A 19040 84 226 MG003
Jones, Hap A 17018 78 218 MG002
Jones, Harold D 12887 84 153 CC003
Jones, Jason A 11614 84 138 CC009
Jones, Jeanne A 5008 34 147 MG002
Jones, Jeanne A 11997 81 148 MG003
Jones, Jennifer L 6024 39 154 MG002
Jones, Jesse J 13539 87 155 EG005
Jones, John P 17466 87 200 MG024
Jones, John P 5344 30 178 MG039
Jones, Joseph M 13961 87 160 FL36
Jones, Joyce (Betty) 12167 93 130 RK004
Jones, Kathie 10554 75 140 EG003
Jones, Linda F 13666 87 157 LP012
Jones, Malikah E 4375 48 91 AV008
Jones, Marilyn 5113 48 106 AV002
Jones, Marion 6735 54 124 MG021
Jones, Melna G 7845 63 124 EG003
Jones, Michael 11552 81 142 CC009
Jones, Paul E 15606 82 190 WH003
Jones, Peggy L 8834 78 113 EG001
Jones, Peggy L 9049 78 116 EG007
Jones, Penny L 13683 84 162 FL017
Jones, Penny L 12507 78 160 FL016
Jones, Regyna 9325 84 111 RK017
Jones, Roger E 5867 42 139 LB006
Jones, Steve H 14139 75 188 FL009
Jones, Steven C 16700 89 187 AV019
Jones, Steven C 14799