2010-11 Average Book


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Name Total Pins Games Average League
La Pierre, Dustin T 8749 63 138 LB006
LaBarbera, Susan 7553 54 139 RK013
LaBay, Sherry 10606 81 130 CC007
Lacey, Joan M 10495 72 145 SK003
Lacey, Joan M 10601 72 147 SK001
Lacey, Lynda 4690 39 120 EG007
Lacy, Jeanie M 7701 78 98 FL006
Laderman, Jason B 12313 75 164 LB003
Lai, Frank W 12993 72 180 LB005
Laiewski, Alex 11526 81 142 EG004
Laiewski, Paula 8885 78 113 EG004
Laino, Ryan 16836 90 187 RK014
Lairamore, Hsiu 12136 87 139 RK003
Lairamore, Hsiu 11876 90 131 FL006
Lairamore, Hsiu 12352 90 137 RK005
Laird, Tami L 10648 81 131 MG003
Lairoray, Albert 10792 81 133 EG004
Lake, John, Jr 17107 72 237 MG004
Lalley, Marianne J 9354 72 129 FL023
Lalley, Marianne J 10315 75 137 FL020
Lalley, Marianne J 6328 49 129 FL022
Lalley, Owen J, Jr 19001 90 211 FL020
Lalley, Tim J 13927 69 201 FL020
Lam, Camy C 7424 75 98 LP006
Lamb, Verna 3266 33 98 FL006
Lambert, Steve E 6237 46 135 WH002
Lampkin, Eric C 13209 81 163 MG012
Land, Barbara E 10236 74 138 LP005
Land, Richard J 21497 96 223 CC012
Landau, Charles 13920 90 154 CC001
Lander, Phil S 12200 78 156 SK001
Lander, Ruth M 6203 60 103 RK010
Landis, Richard 2851 24 118 MG012
Landreth, Devin 15569 84 185 CC017
Landry, Ted R 9227 48 192 RK003
Landry, Ted R 15461 87 177 FL014
Lands, Tilton R 16352 93 175 AV019
Lands, Tilton R 15666 87 180 AV017
Landuk, Helen F 12424 81 153 AV009
Landuk, Helen F 10892 72 151 LP011
Landuk, Helen F 11892 78 152 LP015
Landuk, Leonard G 14474 84 172 LP011
Landuk, Leonard G 13979 81 172 AV009
Landuk, Leonard G 14373 83 173 LP015
Lane, Adam 13594 90 151 RK014
Lane, Tom C 14148 75 188 LP017
Laney, Perry D 0 36 192 SK009
Laney, Perry D 7943 42 189 SK012
Langan, Dan K 13279 66 201 SK008
Langan, Dan K 17109 81 211 FL015
Langford, Ryan G 18558 84 220 MG033
Lanning, Maggi B 12446 93 133 MG036
Lansdon, Jimmy W 17324 96 180 FL004
Lansdon, Jimmy W 17709 93 190 RK010
Lansdon, Jimmy W 16037 84 190 SK006
Lansom, Beth E 3728 27 138 FL037
Lansom, Patrick 4197 26 161 FL037
Lanternman, Allen D 12547 75 167 RK010
LaPera, Dorothy L 12012 87 138 CC009
Lapinig, Phebe L 3502 21 166 EG004
LaPoca, Bette Jean 10837 85 127 MG012
LaPoint, John F 13124 87 150 FL001
Lara, Pancho B 14776 86 171 CC007
Larez, Dede L 11809 82 144 LP007
Larez, Dede L 13163 93 141 LP008
Larez, Dede L 12125 87 139 LP016
Larson, Barbara J 13013 90 144 CC007
Larson, Barbara J 13562 90 150 MG007
Larson, Donald S 17341 87 199 LB006
Larson, Donald S 17063 86 198 LB007
Larson, Donald S 6415 33 194 MG004
Larson, Justin D 16824 87 193 LB006
Larson, Lynn A 10400 75 138 FL013
Larson, Mary 3186 30 106 MG018
Lash, Ray W 13580 93 146 FL006
Lasiter, Marla A 12658 78 162 MG012
Laske, Mark T 17670 84 210 CC015
Lassiter, Judy A 7373 58 127 LB003
Lassiter-Sturgeon, Pamela 10883 90 120 LB003
Laster, Jacob D 13080 69 189 MG024
Laster, Kenneth H 18752 89 210 RK017
Laster, Tina L 14397 78 184 RK017
Lathe, Clara R 7950 72 110 AV002
Lathe, Clara R 9914 86 115 LP007
Latoski, Thomas J 6508 30 216 RK017
Latoski, Thomas J 25920 124 209 FL004
Latz, Eleanor (Elie) R 9693 78 124 SK003
Latz, Eleanor (Elie) R 9703 75 129 SK001
Latzen, Caroline S 14374 81 177 FL011
Latzen, Dave E 11567 63 183 FL011
Laub, Larry 17398 78 223 SK008
Laub, Larry 6099 30 203 FL005
Lauber-Cupps, Kathy H 4155 37 112 AV012
Laughlin, Bobbie J 14896 77 193 RK007
Laughlin, Bobbie J 4081 21 194 SK004
Laughlin, Bobbie J 17510 93 188 RK014
Laughlin, Bobbie J 8113 42 193 RK019
Laughlin, Bobbie J 6714 36 186 RK016
Laughton, Andy W 9093 57 159 AV007
Lauwers, Dianne 12642 81 156 RK010
Lavergue, Sally 7123 66 107 RK011
Law, Gerald 25329 128 197 FL004
Law, Jennifer L 4505 36 125 SK007
Law, Jennifer L 4345 35 124 SK011
Lawrence, Garye M 15092 90 167 MG012
Lawrence, Jennifer 12517 90 139 MG012
Lawrence, Leroy T 4770 27 176 SK008
Lawrence, Leroy T 5562 33 168 SK003
Lawrence, Leroy T 5067 30 168 SK002
Laws, Mary 6484 45 144 EG005
Laws, Maurice E 17829 90 198 EG005
Lawson, Jerry A 13057 66 197 SK005
Lawson, Sharon A 9367 78 120 SK010
Lay, Judy 5960 45 132 LP006
Layton, Kathleen 0 63 83 MG036
Le Rouge, Sam 11432 81 141 CC001
Le, Bruce 17139 87 197 AV018
Le, Joey Chuong 13139 78 168 MG032
Leach, Ken W 9700 69 140 LP017
Leach, Lorry M 8885 84 105 CC009
Leach, Roger 11253 84 133 CC009
Leadmon, Dain R 10419 72 144 SK001
Leaks, Harold 12217 69 177 AV017
Leaks, Lee T 10489 63 166 MG002
Leal, Helen F 12232 84 145 FL007
Leal, Mike G 12731 84 151 FL007
Leaman, Ray 10847 78 139 LP017
Lease, David 5124 45 113 SK012
Leathem, Gregory R 6700 39 171 RK008
Leathers, Vickie C 12063 75 160 SK010
Leatherwood, Blair A 13377 69 193 LP017
Lederer, Steven A 11298 66 171 LP017
Ledesma, Mac 13544 81 167 LP017
Lee, Aaron D 14560 87 167 AV020
Lee, Dong 11373 84 135 AV007
Lee, Ed K 9425 45 209 AV015
Lee, Ed K 17213 84 204 SK008
Lee, Evelyn G 12285 96 127 LP009
Lee, Floyd 16188 87 186 AV018
Lee, Floyd 15375 84 183 AV020
Lee, Gloria J 6470 45 143 CC015
Lee, Jeff 12560 78 161 LP019
Lee, John 12979 84 154 EG004
Lee, Kelly B 15161 87 174 AV007
Lee, Kenny 12354 72 171 AV004
Lee, Larry E 19630 93 211 MG008
Lee, Mary A 12874 87 147 AV001
Lee, Michelle O 6926 39 177 LP010
Lee, Michelle O 5847 36 162 AV016
Lee, Michelle O 6406 39 164 LP006
Lee, Michelle O 14210 87 163 LP019
Lee, Milton K 4757 26 182 LP015
Lee, Nancy O 6026 39 154 LP006
Lee, Nancy O 5369 36 149 LP019
Lee, Paul 9271 70 132 MU001
Lee, Peter 15128 86 175 EG004
Lee, Richard 14408 87 165 CC001
Lee, Richard 7231 45 160 CC015
Lee, Stevy 16901 87 194 LP019
Lee, William H 13049 81 161 RK010
Leese, Emil C 14349 81 177 MG025
Leese, James E 14013 78 179 MG025
Leesha, Diane 9467 75 126 EG004
Lefebvre, Gary M 16736 84 199 RK017
Lefebvre, Gary M 16395 81 202 SK006
Leffingwell, Carol A 9055 60 150 MG036
Leflar, Karen 2846 27 105 AV007
Leggett, David P 17089 87 196 CC009
Leggette, Dawn M 11392 66 172 MG032
Leggette, Dawn M 9501 56 169 LP015
Leggette, Edmond J 16819 90 186 MG032
Leggette, Edmond J 15408 90 171 LP015
Leggette, Patrick N 7416 48 154 LP015
Legrande, Anthony M 11163 84 132 EG003
Legrande, Theodore A 11547 79 146 EG003
Lehman, Taka 10688 81 131 FL017
Lehmann, Matthew 7781 66 117 MG032
Lehner, Curt A 20203 96 210 FL005
Leidigh, Chris 10375 73 142 MG012
Leigh, Don 11977 69 173 SK004
Leighton, Steven E 16584 81 204 SK005
Leiting, Melanie 6855 66 103 WH002
Leivas, Judy L 10489 93 112 FL008
Leland, Art 18511 90 205 MG008
Leland, Art 17272 81 213 MG015
Lemelin, Dennis M 8206 50 164 CC009
Lemieux, April 12018 63 190 EG005
Lemieux, April 17980 90 199 LP011
Lemieux, April 4888 24 203 RK014
Lemley, Gennie 5489 51 107 RK011
Lemley, Jolynn 11803 87 135 RK011
Lemmon, Susan M 9834 63 156 CC014
Lemons, Dave H 16582 84 197 FL014
Lemons, Dave H 17530 87 201 MG008
Lemos, Katie 10218 84 121 SK003
Lenahan, Erin K 9671 48 201 RK006
Leon Guerrero, Anthony 12822 66 194 MG007
Leon Guerrero, Anthony 12622 60 210 RK006
Leon Guerrero, Anthony 8372 42 199 RK019
Leon, Aurora A 11104 72 154 LP020
Leon, Ruben 14221 90 158 AV001
Leon, Sylvia 6874 57 120 EG005
Leonard, Bruce L 11054 78 141 LP017
Leonard, Carol 3161 21 150 FL017
Leonard, Jeffrey 12052 60 200 SK008
Leonard, Jeffrey 13473 63 213 RK014
Leonard, Karen A 5826 33 176 SK007
Leonard, Karen A 13242 72 183 RK014
Leonhardt, Clifford J 16044 87 184 MG027
Leonhardt, Curtis J 16402 77 213 MG027
Lepe, Lucia 7842 66 118 EG005
Lercari, Richard L 9480 73 129 SK001
Lerch, Kenneth J 11961 76 157 CC011
LeRoy, David L 13992 72 194 CC011
LeRoy, George M 13433 84 159 LP008
LeRoy, George M 7701 48 160 LP016
LeRoy, Lori A 4768 33 144 SK009
LeRoy, Lori A 6690 45 148 SK012
LeRoy, Mike J 6036 32 188 SK009
LeRoy, Mike J 9494 45 210 SK012
Lesh, Don F 15030 87 172 FL006
Lesh, Don F 15080 84 179 FL023
Lesh, Ione L 11172 87 128 FL006
Lesh, Ione L 10295 81 127 FL023
Leslie, Donna 9878 84 117 FL013
Leuf, Harry W 12004 90 133 RK003
Leung, Steve 13345 87 153 EG004
Leung, Winnie Y 11435 68 168 LP006
Levas, Brad C 11280 78 144 CB003
Levas, Vickie A 0 66 135 CB003
Levingston, April R 9081 50 181 EG005
Levingston, April R 8427 46 183 AV017
Levingston, Leilani T 14258 79 180 AV017
Levingston, Leilani T 12236 68 179 EG005
Levy, Evon S 2232 21 106 EG007
Lewandowski, Dan S 14005 81 172 LP017
Lewis, Alecia M 6355 66 96 CC015
Lewis, Christopher S 14646 78 187 WH003
Lewis, Cindy L 4335 35 123 FL011
Lewis, Donna R 12671 69 183 LP017
Lewis, Doug 10945 72 152 MG036
Lewis, Douglas K 16017 84 190 CC009
Lewis, Jack A 10131 69 146 RK001
Lewis, Johnny R 12926 86 150 FL011
Lewis, Joy T 15835 90 175 AV017
Lewis, Judith K 10387 81 128 SK001
Lewis, Kevin D 16598 88 188 AV017
Lewis, Lorrie R 13751 81 169 RK010
Lewis, Shirley J 11743 90 130 FL023
Lewis, Spencer R 12950