2010-11 Average Book


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Name Total Pins Games Average League
Ma, Tiffany M 12538 83 151 LP019
Maack, Tammy L 7809 63 123 SK004
Maas, Jesse E 8775 66 132 LP013
Mabra-Hobson, Jo Anna A 9974 78 127 EG006
Mac Cullough, Sandy 11065 75 147 SK001
Macalma, Plary A 15626 78 200 EG003
MacDonald, Paulette 3568 24 148 EG001
MacDonald, Wayne W 12623 73 172 FL001
Mace, Lisa 3445 30 114 SK007
Mace, Pepper 8205 50 164 SK004
MacFarlane, Richard C 6051 39 155 RK016
MacFarlane, Richard C 7127 45 158 RK018
Maciel, Jason D 14379 84 171 MG026
Maciel, Sandra L 14128 81 174 MG026
Mack, Kevin M 11445 78 146 SK005
Mack, Margaret A 8908 54 164 AV017
Mackerness, James M 13251 87 152 MG003
Mackey, Larry J 7302 39 187 AV017
Macula, Michael A 14224 87 163 FL014
Madariaga, Adele B 8042 51 157 AV007
Madariaga, Florencio S 13365 84 159 AV007
Maddox, Karen K 7355 72 102 LB005
Maddox, Lois M 9055 72 125 AV002
Maddox, Lynda 13074 83 157 FL006
Maddox, Ronald D 13032 81 160 LB005
Maddox, William 15337 87 176 FL006
Maddux, Robert H 15439 84 183 CC012
Maddux, Robert H 15196 77 197 MG037
Madeira, Paul 13420 84 159 CC009
Madrigal, Benjamin J, II 3467 24 144 RK017
Madrigal, Joaquin 15584 90 173 CB001
Madrigal, John N 6803 42 161 EG002
Madrigal, John N 11510 69 166 EG001
Madrinal, Manuel L 8542 48 177 MG015
Maeda, Lloyd C 15322 90 170 FL013
Maggard, Michelle M 12303 78 157 FL014
Maghoney, Gil 15527 84 184 LP015
Maghoney, Roe 13979 87 160 LP015
Maglinte, Matthew I 18406 93 197 LP015
Maglinte, Monty S 13912 87 159 LP015
Magruder, David R 14357 84 170 FL013
Magyar, Frank J 12127 84 144 RK005
Magyar, Ruth M 11381 84 135 RK005
Mah, Nick D 13556 75 180 CC009
Maher, Dee 9581 69 138 SK002
Mahnken, Steve C 14344 77 186 FL009
Mahnken, Steve C 15238 81 188 MG002
Mahoney, Barry S 18966 90 210 LP010
Mahoney, Barry S 16064 78 205 CC012
Mahoney, Barry S 11526 54 213 AV015
Mahoney, Barry S 8253 39 211 LP015
Maiden, Jolene M 10266 81 126 CB002
Maisel, Marty 11373 84 135 SK002
Makela, Norma J 9410 71 132 SK010
Malate, Dianna 2919 27 108 CC017
Maldonado, Aixa 13776 84 164 EG005
Maldonado, Mike J 16898 87 194 FL002
Maldonado, Sonny 11488 75 153 RK014
Mallory, Louise 9665 68 142 FL003
Mallory, Louise 7893 51 154 MG023
Mallory, William C 13476 71 189 FL011
Malme, Bridget D 2163 21 103 LP014
Malme, Eric 12737 81 157 LP011
Malme, Eric 4052 27 150 LP014
Malone, Amani T 8046 57 141 MU001
Malone, Chia-Wei 5129 65 78 MU001
Malone, Eugene W 13495 81 166 EG001
Maloney, Phyllis 10044 83 121 SK002
Malysiak, Chris 11968 74 161 CC017
Mancia, Eduardo L 13923 81 171 AV007
Mandelberg, Larry 4386 41 106 SK012
Mangan, Holly A 11368 90 126 MG003
Mangan, Steve J 17257 93 185 MG003
Mangione, Jamie M 9083 72 126 RK010
Maniery, Betty T 7366 66 111 FL023
Manildi, Sandra L 12414 87 142 SK004
Manisap, Som 12770 84 152 RK008
Manitta, Carl A 14443 78 185 SK006
Manker, Mahalia L 17422 87 200 MG011
Manker, Mahalia L 5852 30 195 AV013
Manlapig, Barbara A 11483 84 136 AV020
Manlapig, Barbara A 13286 93 142 LP005
Manlapig, Nick 11473 81 141 AV020
Manley, Larry H 15781 87 181 SK003
Manley, Maureen D 8889 54 164 CC016
Mann, Howard L 9534 60 158 CC014
Mann, Jack F 9620 87 110 SK003
Mann, Jack F 9187 87 105 SK001
Manning, Gloria D 15533 96 161 AV019
Manning, William B 13368 96 139 AV019
Manrriquez, Rudy 17269 93 185 AV010
Manrriquez, Rudy 6422 33 194 LP009
Manrriquez, Rudy 17017 90 189 AV001
Mansfield, Dolores 10479 78 134 CC004
Manwiller, Lawrence M 21354 112 190 FL004
Manwiller, Lawrence M 13606 72 188 FL006
Manwiller, Lawrence M 16808 90 186 FL020
Manwiller, Lawrence M 16495 87 189 FL001
Manwiller, Pamela M 9897 84 117 FL020
Manzano-Tackett, Jennifer L 9504 75 126 LP012
Mapes, Barbara A 11420 78 146 CC002
Mar, Akiko N 6444 51 126 AV016
Mar, Brian H 18430 87 211 AV016
Mar, Brian H 12556 60 209 AV015
Mar, Brian H 18095 84 215 MG033
Mar, Claudia L 5156 39 132 AV016
Mar, Lynelle 3397 26 130 LP019
Mar, Weldon Y 13211 72 183 LP019
Maraventano, Dominic 13647 90 151 FL36
Marbray, Kenneth E 14546 75 193 LP020
Marchi, Tony J 11270 87 129 RK005
Marcott, Dennis M 18830 90 209 FL011
Marcott, Dennis M 17990 87 206 SK006
Marcott, Dennis M 16202 81 200 SK005
Marcum, Charles 15487 84 184 MG026
Marcum, Darrell D 16750 85 197 MG026
Marenich, Gerald J 14097 96 146 CC003
Marine, Duwayne 16256 90 180 MG003
Marine, Duwayne 16766 93 180 CC003
Mariscal, Ismael C 12225 93 131 CC001
Mark, Jolene M 14323 84 170 EG001
Mark, Jolene M 3613 21 172 EG002
Mark, Kelvin 3375 24 140 LP018
Mark, Wayne S 4204 24 175 EG002
Mark, Wayne S 13904 75 185 EG001
Markle, Karen 13047 87 149 SK002
Markley, Steve W 6552 54 121 CC014
Marks, Arnie E 15704 93 168 LP012
Marks, Arnie E 14819 84 176 LP016
Marks, Charles A 14646 78 187 MG024
Marks, Jason T 17709 87 203 FL002
Marks, Jason T 18799 90 208 MG001
Marks, Jordan L 6138 30 204 MG024
Marks, Justin R 8934 72 124 LP017
Marks, Pamela E 12905 73 176 MG024
Marler, Steve A 14678 81 181 FL014
Marlow, Edward L 12566 72 174 EG003
Marlow, Greg 6937 36 192 WH004
Marlow, Greg 8265 42 196 WH007
Marpuri, Boym 5089 39 130 EG004
Marquardsen, Jim 18265 87 209 MG002
Marquardt, Kane A 3072 21 146 AV022
Marquez, Danell M 7611 60 126 WH001
Marquez, Edward 16189 87 186 MG004
Marquez, Pedro 13511 72 187 MG007
Marr, Deborah 3896 30 129 SK007
Marr, Deborah 5064 36 140 SK011
Marriott, Lisa 3377 27 125 SK007
Mars, Mike 12929 82 157 FL008
Marsalis, Sara 3754 24 156 MG007
Marsh, Christopher T 10137 52 194 MG002
Marsh, Kimberley L 14250 93 153 MG002
Marshall, Robert A 9600 63 152 LP017
Marshall, Ruby A 10682 84 127 AV010
Marshall, Wayne R 9689 56 173 MG032
Marshman, Brian 11085 78 142 RK014
Marston, Bev G 11483 75 153 CB003
Marston, Charles A 12296 75 163 CB003
Marsullo, Katie M 3330 30 111 MG007
Marsullo, Steve J 3405 27 126 MG007
Martegani, Richard S 18164 87 208 FL001
Martegani, Richard S 25749 124 207 FL004
Martin, Arlin D 12133 63 192 RK003
Martin, Arlin D 12902 66 195 RK005
Martin, Charlotte A 12662 75 168 MG023
Martin, Charlotte A 13320 82 162 FL002
Martin, Heather 8800 75 117 MG030
Martin, Herbert W 16199 84 192 AV018
Martin, Jean A 13236 87 152 FL015
Martin, Linda 15050 96 156 FL034
Martin, Linda 14186 90 157 FL023
Martin, Mary E 4262 33 129 SK007
Martin, Mary E 5437 42 129 SK011
Martin, Michael A 13057 77 169 FL002
Martin, Norman R 12092 80 151 MG022
Martin, Paul D 17923 90 199 LP011
Martin, Paul D 18764 90 208 FL018
Martin, Vincent W 11657 66 176 MG015
Martin, William F 15044 84 179 MG027
Martinez, (Ella) Cookie 7770 84 92 FL020
Martinez, Alfredo 10888 53 205 WH003
Martinez, Alicia 9731 83 117 AV019
Martinez, Donald R 13646 93 146 LP013
Martinez, Francisco 15990 93 171 RK010
Martinez, Jenny 9399 86 109 RK010
Martinez, Joseph A 19302 93 207 AV018
Martinez, Rachael 11082 90 123 EG005
Martinez, Rafael S 14624 84 174 MG030
Martinez, Richard J 14025 84 166 LB006
Martinez, Rosie S 13115 90 145 RK010
Martinez, Valerie N 10913 78 139 EG005
Martorano, John 13276 78 170 AV015
Marvel, Robert R 17027 90 189 FL020
Masayon, Walter M 17804 93 191 MG002
Masciovecchio, Catherine 14026 90 155 RK001
Masciovecchio, Catherine 13990 93 150 FL006
Masciovecchio, Richard 12556 84 149 FL006
Masciovecchio, Richard 13138 84 156 RK001
Maslack, Lisa 7241 57 127 LB003
Mason, Deni D 13295 84 158 RK011
Mason, Freddie 15119 87 173 CC017
Mason, Warren I 14595 87 167 FL013
Massa, Cindy L 11381 69 164 AV006
Masse, Gloria J 10945 86 127 FL019
Massick, Robert S 14705 87 169 FL015
Masters, Candice M 10901 84 129 CB002
Masters, John S 16985 84 202 CB002
Masterson, Kelly L 14401 90 160 FL009
Mastrella, Nick C 14090 87 161 SK001
Matarazzo, Kenneth J 15231 78 195 RK014
Materio, Danny 2764 27 102 MG036
Mathis, D W Scote 15413 84 183 LB006
Mathis, James L 6813 45 151 FL020
Mathus, Pam 12379 78 158 SK004
Mathus, Ronald E 14957 83 180 SK004
Matos, Paul 8148 52 156 EG006
Matranga, John D 14630 84 174 MG001
Matson, Lara 8791 78 112 FL011
Matsuda, Darrell I 8826 45 196 AV009
Matsuda, Lanny 16978 84 202 AV015
Matsuda, Margie J 10659 73 146 LP001
Matsuda, Penny 5806 45 129 LP001
Matsumoto, Jim S 14462 78 185 AV009
Matsumoto, Michelle 3978 27 147 WH007
Matsumoto, Michelle 3058 21 145 WH004
Matsumoto, Spencer S 5425 42 129 WH007
Matsumoto, Spencer S 4685 36 130 WH004
Matsumoto, Terry 11220 75 149 WH001
Matsumoto, Terry 9462 66 143 MU001
Matsunami, Dennis K 5719 30 190 AV009
Matsunami, Dennis K 10438 57 183 AV016
Matsunami, Stacy Y 4694 27 173 AV009
Matsunami, Stacy Y 6655 42 158 AV016
Matsushita, Michael P 12991 74 175 CC014
Matthes, Kay 5713 48 119 AV002
Matthies, Cameron 16730 84 199 MG012
Matthies, Cameron 18493 90 205 FL012
Matthies, Cameron 15184 78 194 FL038
Matthies, Corinna 13172 87 151 MG012
Matthies, Frank P, Jr 13817 78 177 MG012
Matthies, Frank P, Sr 16755 87 192 MG012
Mattox, Kathy 7853 78 100 RK011
Maturo, Christine M 10362 72 143 CC008
Mauch, Rene 6504 40 162 AV006
Maurizzio, Chris 5216 30 173 FL025
Maus, Mari 8220 72 114 FL016
Maxwell, Foster E 10479 66 158 FL023
Maxwell, Foster E 4368 27 161 MG009
Maxwell, Foster E 8725 54 161 FL001
Maxwell, Paul E