2010-11 Average Book


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Name Total Pins Games Average League
Pacheco, Ruben 4912 39 125 RK007
Pack, Marjorie 11415 96 118 LP008
Pack, Marjorie 11226 93 120 LP016
Packard, Rubia 7084 54 131 LP017
Paddy, Raymond 8028 57 140 MG032
Padgug, Bruni G 10038 74 135 RK001
Padgug, Bruni G 9491 71 133 CC005
Padgug, Judy 6600 50 132 CC005
Padgug, Lou J 13503 90 150 CC005
Padgug, Lou J 12141 84 144 RK001
Padilla, Charles A 16912 87 194 FL014
Padilla, Raymond A 16896 84 201 MG027
Padilla, Tony 9870 78 126 LP017
Padovan, George A 16552 84 197 AV007
Page, Megan C 11500 92 125 MG003
Page, Thomas 15190 87 174 CC001
Paige, Raelyn 10869 80 135 FL023
Palabrica, Paul 13922 75 185 AV007
Palabrica, Pauline M 9759 72 135 AV007
Palermo, John A 6255 33 189 MG033
Pallinger, Skeets W 12108 82 147 SK001
Palmer, Barbara J 13107 90 145 LB003
Palmer, Richard M 16219 87 186 LB003
Palpal-Latoc, Cezar Q 12266 77 159 EG003
Panchision, Rodney B 16793 81 207 MG015
Panelli, David 17051 81 210 EG003
Panetta, Frankie F 10970 70 156 LB006
Panganiban, Ruben 16090 93 173 LP016
Pangburn, Sharon S 4121 32 128 WH001
Panico, Jeremy C 15039 75 200 LB005
Panico, Nick A 5369 30 178 LB005
Panish, Allen 9538 75 127 SK001
Pannell, Mike A 12244 86 142 CC009
Pansky, Louis J 13212 93 142 RK004
Papathakis, George L 8115 61 133 FL001
Paradee, Hope 6175 62 99 MG028
Paradee, Michael J 13615 69 197 MG028
Parent, Daniel J 7559 51 148 LP017
Parham, Dennis R 11874 72 164 FL011
Parich, April 10593 87 121 AV007
Parich, Colin J 14891 87 171 AV007
Parino, Judy K 11919 68 175 FL002
Parino, Judy K 16468 93 177 MG006
Paris, Brian 10344 87 118 RK007
Paris, Larry 5312 42 126 RK007
Paris, Michelle L 13121 87 150 RK007
Paris, Sarah 2802 40 70 RK007
Paris, Shelley C 10478 93 112 RK007
Parish, Clinton E 10957 63 173 WH003
Parisius, Barbara 7021 48 146 SK002
Parker, David M 13968 87 160 WH003
Parker, Harold 12223 81 150 LB004
Parker, Janice L 11309 87 129 LB004
Parker, Jeannette L 7210 75 96 LB004
Parker, Willie C 13059 75 174 EG006
Parkes, Linda E 7099 57 124 SK002
Parkes, Michael A 3429 33 103 SK002
Parkin, Joey 12661 71 178 MG029
Parks, Don D 17580 81 217 LB005
Parks, Don D 18223 84 216 LB007
Parks, Don D 6897 30 229 LB008
Parks, Tom R 10975 60 182 RK017
Parks, Tom R 15961 87 183 LB007
Parnell, Kent 14664 73 200 CB003
Parnell, Noelle A 9371 78 120 CB003
Parodi, Betty 13408 78 171 RK002
Parodi, Betty 14965 84 178 RK003
Parra, David 7019 48 146 AV017
Parrett, Anna L 12618 87 145 FL002
Parrett, Ronald E 14726 84 175 FL002
Parseghian, Charlene F 3927 63 62 MG021
Parseghian, Erik A 11405 71 160 LP011
Parseghian, Erik A 10519 66 159 MG021
Parseghian, Erik A 6361 42 151 LP014
Parsons, Garon 15212 87 174 WH003
Parsons, George W 2541 21 121 MG026
Parsons, Linda A 8437 78 108 WH003
Partlow, Marcy 8998 78 115 RK001
Partlow, Richard D 11658 72 161 RK001
Pasion, Melody C 10433 84 124 FL013
Pasion, Yolando T 13530 84 161 FL013
Patrick, Barry 16993 90 188 MG002
Patrick, Barry 12760 66 193 MG030
Patrick, Barry 15519 81 191 MG007
Patrick, Michael J 7428 39 190 MG007
Patrick, Sandra 3427 36 95 MG007
Pattee, Bonnie 12743 73 174 MG037
Pattee, Breanna R 6460 50 129  
Pattee, Breanna R 6460 50 129  
Pattee, Jerry R 12848 78 164 MG037
Patten, George O, III 17853 87 205 MG008
Patten, George O, III 6521 33 197 SK008
Patterson, CJ 16523 87 189 FL002
Patterson, Debbie H 10193 54 188 MG027
Patterson, James C 17759 95 186 MG002
Patterson, James C 14174 84 168 RK008
Patterson, James T 12324 84 146 MG026
Patterson, James T 12190 76 160 MG025
Patterson, Jeffery L 15732 81 194 MG002
Patterson, John E 15942 71 224 MG027
Patterson, John E 12733 57 223 SK008
Patterson, Karen L 4259 33 129 SK007
Patterson, Karen L 4509 36 125 SK011
Patterson, Lois L 6491 54 120 FL023
Patterson, Loriana R 14625 96 152 MG002
Patterson, Marion L 16863 90 187 MG005
Patterson, Mark A 12456 66 188 FL037
Patterson, Pat W, Jr 15714 75 209 MG008
Patterson, Pat W, Jr 18313 87 210 MG033
Patterson, Susan A 4239 33 128 SK007
Patterson, Susan A 5775 42 137 SK011
Patterson, Ted 17625 87 202 CC001
Patterson, Toi J 9507 81 117 RK008
Patteson, Larry G 16174 81 199 MG003
Patton, Carol A 13777 87 158 AV007
Patton, Dano J 14284 87 164 EG004
Patton, Flint I 16989 90 188 RK008
Patton, Johnny W 12411 84 147 AV007
Patty, David J 15080 90 167 CB001
Paul, Ken D 7577 36 210 LB008
Paul, Lee 3685 39 94 LB005
Pauldon, Norman 11579 81 142 MG027
Paulsen, Chris Z 16782 87 192 FL018
Paulson, Mary L 7810 60 130 SK002
Paulson, Wanda L 5367 48 111 FL037
Paxton, Steve (Cowboy) 5388 45 119 CB002
Payette, Susan A 4264 42 101 MG023
Payne, Billie J 4072 27 150 MG023
Payne, Billie J 13211 84 157 MG022
Payne, Billie J 13407 90 148 MG021
Payne, Gladys M 11545 75 153 MG021
Payne, Janette S 8804 62 142 EG001
Payne, Jeremy S 12948 81 159 RK014
Payne, Michael W 14056 79 177 RK014
Payne, Ryan B 19559 93 210 FL005
Payne, Ryan B 19813 90 220 MG008
Payne, Sandra 10750 66 162 MG018
Payne, Sandra 13499 80 168 CC017
Payne, Steve D 14743 84 175 RK014
Payne, Teri N 14860 87 170 RK017
Payne, Verena U 11406 80 142 CC013
Payseno, Joey 8210 54 152 MG018
Pead, Kathleen 11070 81 136 RK007
Pearse, Chelsea 7301 75 97 SK004
Pearse, Rick C 18070 87 207 SK004
Pearson, Don 17844 90 198 RK008
Pearson, Kelli L 8626 80 107 LP011
Pearson, Richard D 15711 87 180 SK006
Pearson, Sean M 4394 33 133 FL014
Pearson, Sharon L 11664 87 134 FL016
Pearson, Sharon L 12074 90 134 FL017
Peart, Amanda S 14097 78 180 MG001
Peart, Timothy R 14027 78 179 MG001
Peart, Zachary T 13573 69 196 MG001
Pease, William 15618 87 179 LB003
Pederson, Joan 15068 84 179 FL010
Pedroia, Evelyn 6882 66 104 WH003
Pedrosa, Tricia A 5538 50 110 LB004
Peery, Marvin 10408 79 131 CC005
Pelczar, Nate 5579 42 132 LP017
Pelker, Edward P 15990 87 183 FL002
Pell, Chuck 11740 81 144 SK001
Pell, Dianna L 5228 36 145 SK001
Pell, Dianna L 4850 33 146 SK010
Pell, Dianna L 5685 39 145 RK011
Peloguin, Steve M 14821 78 190 MG037
Pendleton, Charles M 17434 90 193 MG012
Pendleton, Diana C 13051 84 155 MG012
Penman, Lois J 10566 72 146 CC013
Penner, Mike 10840 75 144 FL019
Penney, Craig R 6804 47 144 MG031
Penney, Diana L 2530 21 120 MG031
Pennington, Ora E 16435 78 210 RK009
Pennisi, Patricia A 13449 93 144 MG006
Pensko, John 10262 57 180 MG015
Peralta, Eric 9727 78 124 CC017
Percy, Will C 14627 90 162 FL037
Perduta, Janie 9020 72 125 RK007
Perez, Clarissa V 11546 78 148 LP020
Perez, Patricia A 12002 93 129 RK007
Perkins, Alice L 10232 80 127 LP008
Perkins, Alice L 10775 83 129 LP016
Perkins, Patricia L 10136 72 140 CC011
Perkins, Sly Frank 18208 96 189 CC012
Perkins, Sly Frank 16149 87 185 CC009
Perkins, Sly Frank 21570 116 185 CC010
Perkins, William G 3542 23 154 MG032
Perman, Monte L 15548 87 178 RK017
Perridan, Audrey P 3798 39 97 LP020
Perrier, Michael A 17094 81 211 LB006
Perry, Edward J 11689 75 155 LP008
Perry, Edward J 13566 87 155 LP016
Perry, Eugene A 7544 63 119 RK003
Perry, Eugene A 7949 65 122 FL006
Perry, Jim D 6877 75 91 LP017
Perry, Julie A 13209 90 146 MG036
Perry, Robert K 12990 87 149 MG005
Perry, Yvonne M 12412 87 142 RK003
Perry, Yvonne M 11813 86 137 FL006
Perryman, Christie 12078 84 143 SK004
Perryman, Tim J 14193 84 168 SK004
Person, Anthony M 11187 60 186 MG030
Person, Michael K 17797 90 197 MG002
Peters, Angie 9984 78 128 MG029
Peters, Donald R 9934 69 143 AV021
Peters, James H 9275 48 193 AV018
Peters, James H 10060 51 197 AV017
Peters, Patty A 7164 55 130 CC017
Peters, Rhonda B 3724 21 177 AV013
Peters, Rhonda B 4879 27 180 AV018
Peters, Rhonda B 7473 42 177 AV019
Peters, Rhonda B 6486 37 175 AV017
Peters, Richard 4561 24 190 LP012
Peters, Richard 16179 84 192 MG029
Peters, Ronald J 12542 75 167 CC017
Petersen, Darren 14912 84 177 LB007
Petersen, Darren 4129 24 172 LB008
Petersen, Donald 12817 93 137 CC007
Petersen, Juanita 10101 57 177 MG003
Petersen, Marietta L 12425 90 138 AV005
Petersen, Robert E 16914 87 194 MG003
Peterson, Amanda L 9149 80 114 MG006
Peterson, Charlon R 6456 51 126 LP002
Peterson, Christine F 9623 60 160 FL002
Peterson, Craig 13507 87 155 RK017
Peterson, Dale B 11601 84 138 LB004
Peterson, Daniel F 0 60 156 CC014
Peterson, Diane M 10100 71 142 CC014
Peterson, Duane W 9071 57 159 LP002
Peterson, James M 18147 92 197 CC010
Peterson, Jillian C 10779 71 151 FL002
Peterson, John M 4796 36 133 SK009
Peterson, Lisa 8680 72 120 EG001
Peterson, Marlene 10142 68 149 FL023
Peterson, Marlene 7797 51 152 FL022
Peterson, Monty 14195 78 181 SK008
Peterson, Monty 11775 64 183 RK006
Peterson, Monty 11940 66 180 FL025
Peterson, Monty 6407 33 194 RK019
Peterson, Rory E 18003 84 214 FL005
Peterson, Rory E 18609 81 229 MG008
Peterson, Susanna K 16355 78 209 MG030
Peterson, Susanna K 15717 81 194 MG008
Peterson, Thomas A 16361 90 181 LP011
Peterson, Thomas, III 7231 50 144 LP011
Peterson, Walter O 14460 87 166 SK001
Petrella, Rebecca 5714 58 98 LP017
Pettigrew, Betty A 12394 84 147 SK004
Pettigrew, John C 14406 84 171 SK004
Petzold, Dean W