2010-11 Average Book


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Name Total Pins Games Average League
Sabino, Addie T 13321 87 153 EG006
Sabino, Leonard H 17267 90 191 EG006
Sachs, Pilar 9180 84 109 SK004
Sackerson, Robert B 15507 90 172 RK005
Sackett, Tammie 10664 78 136 FL009
Saculla, Rich E 14210 72 197 EG005
Sadorra, Patrick 17984 81 222 AV015
Sadorra, Patrick 20950 93 225 MG008
Sadorra, Patrick 18508 84 220 MG033
Sady, Barbara D 12647 82 154 MG026
Saenz, Jesus 10284 75 137 MG012
Saetern, Don T 5439 36 151 WH007
Sager, Donald D 7216 36 200 FL020
Sager, Michelle L 5689 39 145 FL020
Saidana, David D 11721 75 156 MG012
Saika, David K 4095 21 195 AV016
Saika, David K 12029 63 190 AV015
Saika, Susan 14095 84 167 AV008
Saika, Susan 11927 72 165 AV016
Saito, Julie K 2726 21 129 AV009
Saito, Kathy 11405 66 172 AV009
Sakakihara, Marilyn T 10878 90 120 AV008
Sakakihara, Steven H 13352 78 171 AV004
Sako, Gregg 18377 87 211 AV020
Sako, Gregg 17295 84 205 AV015
Salas, Tina M 2482 21 118 LP020
Salazar, Irene 7917 76 104 LP013
Salazar, Janet 8093 72 112 CC006
Salazar, Julie L 13412 81 165 CC013
Salinas, Gerry J 8568 62 138 AV007
Salinas, Henry G 14411 84 171 AV007
Salinas, Irene 13943 87 160 AV007
Salinas, Irene 13658 87 156 AV010
Salinas, Leon J 14805 78 189 AV010
Salinas, Leon J 13938 75 185 AV007
Salisbury, Dante A 8784 60 146 MG018
Salisbury, Dennis L 13909 78 178 SK002
Salisbury, Pat 11045 75 147 SK002
Sallagoity, Barry 3866 27 143 AV022
Salli, Michael E 15085 84 179 SK002
Salom, Elaine V 3229 24 134 LP015
Salsbury, Angela 4739 42 112 LP017
Salter, Fred H 13286 81 164 MG036
Salter, Robyn 7545 72 104 CC017
Samaniego, Angela C 10149 72 140 CB002
Samick, Robert E 16530 90 183 FL020
Samms, Gary 9805 75 130 MG026
Sample, Gregg A 12677 86 147 LB003
Samples, Reggie 5638 36 156 SK009
Samples, Reggie 6778 39 173 SK012
Sampson, Felycia L 8536 75 113 AV007
Samsel, Timothy J 17840 84 212 FL012
Samsel, Timothy J 17025 78 218 FL038
Samuels, Susan J 11012 81 135 LB002
Sanabria, Ann M 9815 72 136 FL018
Sanabria, H. Bob 11878 81 146 FL018
Sanchez, Daniel C 14291 81 176 RK007
Sanchez, Johnny F 11005 66 166 RK010
Sanchez, Jose R 6424 48 133 LB003
Sanchez, Michael 10082 69 146 LP002
Sanchez, Rick 12541 84 149 CC009
Sanchez, Tina N 9348 87 107 RK007
Sander, Chris 7940 66 120 WH001
Sanders, Brian C 8864 69 128 LB004
Sanders, Dotti A 7291 63 115 RK002
Sanders, Gerry 13349 96 139 AV005
Sanders, June 14146 89 158 RK003
Sanders, June 14181 90 157 RK002
Sanders, Pat C 4213 33 127 FL002
Sanders, Robert 10237 78 131 SK001
Sanders, Ron L 17597 90 195 FL002
Sanders, Ron L 18380 90 204 MG001
Sanders, Sherri L 10299 75 137 LP017
Sanders, Sue 8462 72 117 LB004
Sanders, Susan 2435 27 90 SK001
Sandifer, Erman E 16451 90 182 AV017
Sandlin, Jerry 15665 87 180 EG004
Sandoval, Bob 6448 42 153 LP008
Sanford, Carol M 9022 75 120 LP017
Sanford, Ed (Merlin) 12604 87 144 RK003
Sanford, Jerry E 15380 75 205 LP017
Sanford, Sharon K 15210 90 169 FL023
Sanford, Sharon K 14442 81 178 RK007
Sanford, Sharon K 7640 45 169 RK018
Sanford, Sharon K 6892 39 176 RK016
Sanford, William M 14364 87 165 FL023
Sanguinetti, Phil 8073 51 158 RK005
Sanjo, Mary Lou 12246 80 153 LP004
Sannebeck, Richard A 13760 93 147 LP013
Sanoski, Amy 13965 86 162 MG028
Sanourong, Jerry 7798 51 152 EG003
Sansom, Tom 14444 87 166 RK003
Sansom, Tom 13778 84 164 RK005
Santiago, Irma 6761 60 112 LP020
Santolini, Louise M 11156 84 132 AV002
Santolini, Louise M 11470 87 131 CB001
Santolini, Michael J 16364 81 202 CB001
Santos, Arnold A 13520 67 201 SK004
Santos, Arnold A 15666 72 217 MG015
Santos, Carol A 9147 68 134 FL023
Santos, Carol A 7781 60 129 FL022
Santos, Connie J 7123 57 124 RK017
Santos, Manny 10042 69 145 EG003
Santos, Patricio M 14826 82 180 RK017
Sanui, Mark 7576 57 132 LP019
Sanz, Shelby 12558 66 190 FL025
Sapad, Leo R 14373 75 191 MG015
Sargent, Kevin H 9523 74 128 LB006
Sarmento, Ed S 8203 54 151 CC003
Sarmiento, John M 12801 81 158 FL002
Sarr, Lester Bruce 13918 81 171 FL011
Sarza, Richard B 5515 33 167 MG015
Sato, George K 14211 84 169 LP001
Sato, Mas 13019 80 162 AV001
Sato, Shirley 12938 87 148 LP001
Satow, Sarah E 14758 81 182 AV016
Satterfield, Michael G 10027 65 154 RK010
Saucerman, Lee 11052 84 131 WH001
Sauer, Cindy L 12636 77 164 LB007
Saunders, Beverly A 11267 87 129 MG009
Saunders, Harry W 8900 66 134 MG009
Saunders, Jim B 16610 90 184 MG009
Saunders, Richard 4776 36 132 MG037
Sauter, Alfred 5642 42 134 RK001
Sauvage, Dave 12701 84 151 EG004
Sauvage, Harley 9341 66 141 EG004
Savage, Donald P 5023 27 186 LP008
Savage, Donald P 10102 57 177 AV001
Savage, Mary A 3681 24 153 LP008
Savage, Mary A 7779 55 141 AV001
Savio, Larry S 17548 84 208 SK008
Savlov, Simone 3502 36 97 SK002
Sawin, Walter J 14673 93 157 RK010
Sawyer, Kristopher 14612 70 208 RK009
Sawyer, Kristopher 9107 45 202 MG008
Sawyer, Kristopher 18449 90 204 MG033
Sayre, Eric L 7130 57 125 LP017
Scala, Mindi L 10774 75 143 LP017
Scales, Kurt A 15347 85 180 MG004
Schady, Sharron C 8096 79 102 FL021
Schaefer, Mary L 4407 36 122 CC006
Schauberger, Bruce 11124 84 132 EG006
Schauberger, Kayanne M 10617 90 117 EG006
Schauer, Ed M 11003 81 135 CC003
Scheeler, Dorothy M 8153 63 129 CC008
Scheer, John H 16744 87 192 CC012
Scheer, John H 14962 75 199 MG037
Scheer, Troy 19750 93 212 CC012
Scheer, Troy 16817 84 200 MG037
Scheffelin, Joshua S 6580 39 168 MG018
Schell, Pat 10326 81 127 AV002
Schelske, Kip L 15532 81 191 MG024
Schelske, Tina M 9269 72 128 MG024
Scherer, Richard C 12256 72 170 LP020
Scherschel, Donna R 12333 84 146 FL017
Schiele, Louise M 13392 85 157 MG023
Schierenberg, Paul H 13777 78 176 LP017
Schihl, Barbara L 11834 69 171 MG012
Schilling, Kathy A 10574 78 135 RK011
Schirmer, Dean W 14491 90 161 FL018
Schiro, Jeri L 13505 90 150 FL020
Schiro, Jeri L 13107 84 156 FL014
Schitea, Daniel N 14110 86 164 RK010
Schlofner, Philip E 15152 89 170 FL002
Schlofner, Ruth C 10876 87 125 FL002
Schlumbaum, Nicole 8992 78 115 SK006
Schmidig, Frank J 14724 96 153 RK004
Schmidig, Ruth P 13061 96 136 RK004
Schmidt, Charles 13381 66 202 EG005
Schmidt, Charles 6351 30 211 FL014
Schmidt, Eric 16897 90 187 RK010
Schmidt, Jill K 12492 90 138 RK010
Schmidt, Thomas A 17094 87 196 AV015
Schmierer, Nathan J 18749 100 187 CC010
Schmitz, Bill D 19575 93 210 MG002
Schmitz, Kori A 10030 93 107 FL037
Schneider, Darrell A 12295 78 157 CC003
Schneider, Eugene J 12055 84 143 LB007
Schneider, Linda L 11493 79 145 RK011
Schneider, Noni 7642 63 121 CC016
Schneider, Robert J 9811 78 125 RK008
Schneider, Robert J 10275 84 122 RK014
Schneider, Sue A 9085 84 108 LB007
Schodorf, Brian K 15130 93 162 RK014
Schoenthal, Cheryl 7602 54 140 FL021
Schofield, Lynnette P 4437 36 123 WH004
Schofield, Lynnette P 4782 39 122 WH007
Schoonover, Al C 14197 72 197 FL002
Schoppe, Walter R 14655 87 168 FL010
Schoppe, Walter R 15118 90 167 FL009
Schoppe, Walter R 15230 90 169 FL011
Schrader, Ellen D 4527 39 116 CC008
Schrader, Elliott G 11422 89 128 FL001
Schrader, Kurt 7938 45 176 WH007
Schrader, Kurt 6802 39 174 WH004
Schreiber, Bill 17019 81 210 RK017
Schrimscher, Anne 7152 64 111 AV012
Schroeder, Robert L 16422 90 182 FL037
Schroeder, Tom W 19284 90 214 FL037
Schukei, Jerry R 18417 90 204 RK014
Schuler, Bill J 13331 75 177 RK014
Schulman, Stephen A 12291 72 170 LP017
Schultheis, Jim 8895 54 164 AV012
Schultheis, Kristin 8111 51 159 AV012
Schultz, Gale D 8256 66 125 MG036
Schultz, Tammy S 8652 78 110 LP011
Schuneman, John A 21027 120 175 FL004
Schuneman, John A 5031 27 186 MG011
Schuneman, John A 15684 87 180 RK005
Schuneman, Virginia A 10783 72 149 SK010
Schwall, Tony 13892 81 171 CB001
Schwandt, Josh J 9291 81 114 CC009
Schwartz, Darlene A 3375 33 102 CC011
Schwartz, Michael A 14127 64 220 FL004
Schwartz, Michael J 7749 39 198 FL010
Schwartz, Michael J 17618 88 200 FL009
Schwartz, Michael J 13695 73 187 FL011
Schweizer, J. Don 16238 81 200 MG024
Schwilk, Reba G 12053 93 129 RK004
Sciallo, Judy 10550 72 146 EG003
Scoggin, William 5839 39 149 WH007
Scoggin, William 5393 36 149 WH004
Scott, Charles B 14138 81 174 AV017
Scott, Darryl S 17810 93 191 MG002
Scott, Floyd, Jr 15612 87 179 AV017
Scott, Floyd, Sr 9062 60 151 AV001
Scott, Helen R 4923 32 153 AV001
Scott, Jennifer L 14454 96 150 FL008
Scott, Julie L 11452 85 134 FL008
Scott, Mary E 11781 87 135 MG036
Scott, Michael D 14281 69 206 EG005
Scott, Michael D 4293 21 204 AV018
Scott, Mike L 12881 81 159 FL008
Scott, Richard A 15169 87 174 EG003
Scott, Richard A 14485 84 172 EG004
Scott, Robert J 17536 81 216 RK014
Scott, Stephen M 13684 81 168 RK017
Scott, Steven 10729 83 129 WH003
Scott, Thomas G 9760 69 141 FL006
Scott, Vic 15060 96 156 CC003
Scott, Vic 15475 96 161 CC001
Scoville, Fay L 10898 81 134 MG027
Scruggs, Michael 15365 84 182 CB002
Scruggs, Ray H 11604 84 138 CB002
Scura, Janice 11854 84 141 SK001
Scurto, Veto J 11928 75 159 SK002
Sea, L. Craig 12338 89 138 RK014
Seacrist, Thomas G 13637 72 189 MG007
Seale, Sheila M 11290 78 144 FL021
Sears, Cheryl