2010-11 Average Book


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Name Total Pins Games Average League
Taba, Patience T 7384 60 123 LP017
Tabaka, Frank J 13657 66 206 CC012
Tabaka, Frank J 18256 87 209 LP010
Tabaka, Paul G 20689 96 215 FL005
Tabaka, Paul G 20042 93 215 CC012
Tabaka, Paul G 15481 72 215 CC017
Tabaka, Rhoda G 14790 77 192 CC012
Tabaka, Rhoda G 10260 57 180 CC017
Taccogna, Joelene 9488 72 131 MG031
Taccogna, Pete 11409 72 158 MG031
Tackett, Jason A 12640 84 150 LP012
Tackitt, Lee T 17589 84 209 MG011
Tadlock, Donald J 12046 81 148 FL007
Tafoya, Robert 12033 81 148 LP008
Tagawa, Thomas H 17415 93 187 LP011
Tahara, Carol N 9252 72 128 LP001
Takaha, Blake 6383 33 193 AV015
Takeda, Toshiko 11038 90 122 LP004
Takehara, Michael 12214 69 177 AV004
Takemori, Helyn 13134 84 156 AV014
Takemori, Helyn 12499 84 148 AV002
Talamantes, Gino J 13769 72 191 FL011
Talamantes, Gino J 8658 48 180 RK014
Talbot, Jane 11992 84 142 RK008
Tallman, Sandi E 11637 78 149 RK014
Tallman, Tina 14701 93 158 LP011
Tamai, Frank Y 11444 60 190 AV009
Tamai, Frank Y 16028 84 190 AV016
Tamai, Sally K 14184 84 168 AV016
Tamai, Sally K 10063 60 167 AV009
Tamala, Gwendolyn 6054 45 134 EG004
Tamala, Raymond L 8383 42 199 EG003
Tamala, Raymond L 17095 87 196 EG004
Tambago, Michael 3326 21 158 FL009
Tanabe, Ruby Y 10392 90 115 LP001
Tanaka, Jim J 25761 128 201 FL004
Tanaka, Jim J 19171 93 206 MG009
Tanaka, Mike M 10556 54 195 MG011
Tanaka, Mike M 12854 69 186 AV016
Tanihana, Chester Y 12208 81 150 LP001
Tapia, Olga L 5942 57 104 WH003
Tapia, Robert J 14047 84 167 FL007
Tapia, Sharon G 10638 84 126 FL007
Tapia, Tina 2959 27 109 SK007
Taranto, Teresa 7046 57 123 MG035
Tarble, Jennifer D 11941 81 147 MG012
Tarpenning, Floyd T 10860 66 164 CC003
Tarrant, Danny W 18984 87 218 FL005
Tarrant, Danny W 18180 78 233 SK008
Tarrant, Kenneth V 16809 86 195 CC005
Tarrant, Linda 10556 82 128 CC005
Tarrell, Jimmy E 16702 81 206 MG015
Tarter, Gary L 16927 83 203 MG001
Tateishi, Alice K 8212 51 161 AV016
Tateishi, Alice K 12035 77 156 AV007
Tateishi, Donald 9977 63 158 AV016
Tatman, John Dennis 14309 72 198 MG001
Taylor, Alan R 13352 78 171 MG032
Taylor, Amber M 7570 57 132 CB002
Taylor, Anthony R 13983 84 166 WH003
Taylor, Audrey W 10761 75 143 AV017
Taylor, Barbara A 10977 78 140 FL022
Taylor, Bill 15706 84 186 SK003
Taylor, Bill 14523 78 186 SK001
Taylor, Carl 11492 84 136 RK008
Taylor, Deanna E 10829 84 128 CB002
Taylor, Dennis 11710 72 162 EG003
Taylor, Elaine A 9458 78 121 CC013
Taylor, Francis L 3855 21 183 WH002
Taylor, Gary S 16021 87 184 SK008
Taylor, Ida A 15230 84 181 CB002
Taylor, Jamila N 13860 96 144 AV019
Taylor, Jay J 17224 83 207 EG003
Taylor, Jytte 9825 75 131 FL022
Taylor, Karen 8696 84 103 RK008
Taylor, Kayla 10611 84 126 CB002
Taylor, Kenny 14271 75 190 EG003
Taylor, Lance 15567 87 178 CC017
Taylor, Larry M 10451 54 193 SK008
Taylor, Loretta D 6933 52 133 SK010
Taylor, Martin B 5979 39 153 FL009
Taylor, Nancy A 11410 81 140 RK001
Taylor, Reve' 11743 90 130 RK011
Taylor, Richard C 7076 39 181 EG005
Taylor, Richard C 18324 96 190 CC001
Taylor, Robert B 17418 87 200 AV018
Taylor, Robert B 14656 81 180 MG027
Taylor, Robert P 13988 81 172 CB003
Taylor, Ryan 11292 84 134 AV007
Taylor, Samantha 16570 90 184 FL012
Taylor, Samantha 12795 66 193 FL038
Taylor, Shana L 11490 93 123 RK010
Taylor, Steven E 16856 84 200 CB002
Taylor, Ted D 8277 63 131 MG023
Taylor, Valentine 7896 74 106 MG032
Tefertiller, Alex 4554 39 116 SK009
Tefertiller, Alex 4963 39 127 SK012
Tefertiller, Colin 5072 39 130 SK009
Tefertiller, Colin 5497 42 130 SK012
Tefertiller, Mardra 4373 39 112 SK009
Tefertiller, Mardra 5544 45 123 SK012
Tefertiller, Melisa R 4790 39 122 SK009
Tefertiller, Melisa R 5741 42 136 SK012
Teffs, Cameron L 14019 78 179 LB003
Telezinski, Sean C 16304 84 194 MG030
Tellers, Emydius P 11409 96 118 CC003
Telles, Dorothy 10344 86 120 FL016
Telles, Dorothy 12183 93 131 FL017
Tellis, George T 11775 66 178 CB003
Temme, Karen D 5923 39 151 SK009
Temme, Karen D 7007 45 155 SK012
Temple, Heather N 5367 45 119 WH003
Temple, Jeffrey P 17255 87 198 FL011
Temps, Michael E 14634 78 187 WH003
Tence, Oscar 5199 33 157 AV022
Tenorio, Gina 7079 63 112 MG018
Terkoski, Ed A 8187 45 181 MG004
Terrell, Jennifer 9900 70 141 FL009
Terrranova, Barry D 14197 81 175 LB004
Terry, Donald L 13176 87 151 EG004
Tessler, Myron 12508 78 160 SK003
Tessler, Myron 11861 75 158 SK001
Teston, Kevin 10807 66 163 CB002
Tetrick, Brenda 13287 90 147 LP012
Tetrick, Michael James 8699 67 129 LP012
Tette, Vera 7495 58 129 FL022
Thackrey, Donald L 14712 81 181 WH003
Thackrey, Jo M 12345 78 158 WH003
Thanh, Mai 14279 84 169 AV014
Thayer, Daniel B 10433 72 144 MG034
Thayer, George E 9414 83 113 MG034
Thayer, Tim G 18337 84 218 MG034
Theis, Jacob 10159 87 116 FL014
Thelen, Linda L 4542 48 94 CC006
Thennis, Doug L 15766 84 187 MG015
Thennis, Doug L 17598 96 183 FL019
Thennis, Doug L 17021 90 189 RK017
Theoboldt, Rosanna 10918 72 151 CC008
Thibeadeaux, Diario 6571 33 199 AV018
Thibeadeaux, Diario 14357 72 199 AV017
Thibeadeaux, Diario 7415 36 205 AV019
Thiel, Jenny L 14224 84 169 LP012
Thiel, Rick H 17223 87 197 LP012
Thiel, Ryan 12288 84 146 RK010
Thomas, Cheryl S 12039 90 133 RK014
Thomas, Coulson O 10959 65 168 MU001
Thomas, Daniel, Jr 10850 75 144 EG006
Thomas, Debbie 9114 72 126 EG007
Thomas, Derrick L 5339 30 177 WH007
Thomas, Derrick L 4365 24 181 WH004
Thomas, Gayle 9207 84 109 AV002
Thomas, Gregory N 6236 53 117 LB006
Thomas, Hollis 16914 90 187 CC015
Thomas, Mary P 5514 44 125 CC002
Thomas, Mikey D 14018 93 150 RK014
Thomas, Patricia 10355 83 124 EG006
Thomas, Ryan 14784 87 169 MG003
Thomas, Terrell L 7258 62 117 MU001
Thompson, Anthony M 15852 69 229 FL005
Thompson, Betty J 10124 75 134 CC008
Thompson, Brian K 14515 87 166 CC009
Thompson, Dorothy 11239 90 124 FL017
Thompson, Joshua 8379 42 199 WH002
Thompson, Sean 16176 84 192 MG026
Thompson, Steven W 6933 42 165 RK014
Thompson, Thomas R 20959 102 205 CC010
Thornhill, Renee 11980 73 164 MG029
Thulander, Sandra 11618 81 143 LB005
Thurm, Bill 15723 84 187 EG003
Thygesen, Thomas 13840 83 166 SK006
Tibbs, Amanda C 8336 69 120 WH003
Tierney, Jeff 16972 87 195 CC007
Tierney, Jolanne T 5399 39 138 LP017
Tillman, Cleva E 0 59 127 AV017
Tillman, Patricia L 8707 70 124 AV017
Tillman, Rosa L 6610 48 137 AV017
Tillman, Tina 10729 70 153 AV017
Tillotson, Laura L 10507 69 152 LB004
Timblin, Shirley A 7874 64 123 FL021
Timmons, Jerry D 10898 75 145 CC017
Timmons, Victoria I 11827 75 157 CC017
Tischer, Glen A 12532 81 154 SK002
Titlow, Diana L 9970 80 124 FL021
Titus, Dan L 8699 42 207 SK008
Titus, Debbie 4029 21 191 FL015
Tobin, Bill E 11353 66 172 AV012
Tobin, Jan A 10190 63 161 AV012
Toenyes, Jerry W 13868 66 210 SK004
Toenyes, Lynda S 10835 63 171 SK004
Toleman, Jim R 17167 90 190 FL019
Tom, Nellie F 10752 81 132 LP006
Tom, Ronald W 16289 87 187 FL011
Tom, Terry Y 11962 85 140 LP006
Tom, Terry Y 6909 48 143 LP019
Tomasello, Deanna L 8518 72 118 LB002
Tombalakian, Jack 12516 75 166 FL007
Tomei, Bernardine P 5029 36 139 SK009
Tomei, Bernardine P 5971 45 132 SK012
Tomei, Eric 5418 36 150 SK009
Tomei, Eric 6781 42 161 SK012
Tomic, Stefan T 3852 42 91 WH007
Tomic, Stefan T 3288 36 91 WH004
Toms, Edward M 14292 84 170 MG025
Toms, Richard E 23202 120 193 FL004
Topeic, Victor 7035 33 213 CC009
Topham, Gordon D 15432 90 171 RK007
Topper-Hall, Anne M 10595 75 141 FL007
Topper-Hall, Anne M 12331 81 152 MG002
Torrecampo, Aldren 13436 63 213 MG008
Torrecampo, Aldren 13502 68 198 FL005
Torrecampo, Aldren 14375 69 208 LB006
Torrecampo, Aldren 5854 27 216 AV015
Torres, Antonio C 3898 39 99 SK004
Torres, Daniel S 13785 87 158 WH002
Torres, David M 5927 33 179 WH004
Torres, David M 6535 36 181 WH007
Torres, Ernesto 10809 66 163 EG005
Torres, Jose' 15565 87 178 EG005
Torrey, Malcolm L 13591 90 151 MG013
Torrey, Malcolm L 13286 84 158 MG036
Tosh, David C 4260 24 177 AV012
Tosh, Shannon M 4311 24 179 AV012
Tourtillott, Arthur R 14266 72 198 FL012
Tourtillott, Arthur R 19860 104 190 FL004
Tourtillott, Arthur R 14262 75 190 FL001
Tourtillott, Arthur R 15276 72 212 MG011
Tourtillott, Arthur R 15950 81 196 FL038
Tourtillott, Kathyrn M 11677 72 162 MG011
Tourville, Bud F 18139 90 201 FL011
Toussaint, Nicole I 2971 38 78 EG004
Towns, Catherine D 7301 45 162 MG028
Townsend, Kemp G 18221 90 202 MG004
Townsend, Kemp G 19517 96 203 MG002
Townsend, Lloyd 14378 81 177 SK008
Toyama, Brian K 14627 81 180 AV007
Toyota, Alice Y 12616 87 145 LP009
Tozier-Hill, Linda S 12534 81 154 CC009
Tracy, Christine 4145 39 106 AV010
Trafton, Ken N 15422 93 165 FL006
Trahan, Francis J 2868 21 136 SK003
Trahan, Francis J 11047 78 141 SK001
Tran, Douglas R 15297 84 182 SK001
Tran, Douglas R 17023 96 177 RK004
Trapero, Diego 6438 68 94 LP017
Travis, Paul D 13353 84 158 EG006
Traxler, Gary J 6190 33 187 FL020
Traxler, Gary J 15657 78 200 FL037
Treadway, Ted R 4352 21 207 FL009
Trejo, Anthony S 3663 27 135 EG005
Trejo, Darla M