2010-11 Average Book


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Name Total Pins Games Average League
Vaden, John M 12756 66 193 AV017
Valdez, Hal S 16561 87 190 CC003
Valdez, Hal S 12373 66 187 CC001
Valdivia, Gabriel 11754 87 135 EG005
Valdivia, Rosalinda 8652 66 131 EG005
Valdivia, Sarah A 13252 87 152 EG005
Valdovino, Ray 16045 75 213 FL005
Valdovino, Ray 5377 24 224 LP018
Valencia, Diana M 11822 78 151 EG003
Valentine, Donald L 13174 78 168 SK004
Valentine, Kathi D 3091 21 147 SK004
Valla, Allen L 6184 36 171 AV009
Valla, Allen L 4779 29 164 LP019
Van Allen, Gene R 18282 96 190 LP001
Van Allen, Gene R 17037 90 189 AV015
Van Allen, Gene R 17886 93 192 AV016
Van Allen, Yoko 14832 96 154 LP001
Van Bell, Beverly A 9803 72 136 SK002
Van Deman, Tommy 12013 72 166 MG026
Van Drimmelen, Shelley 3053 24 127 SK007
Van Dusen, Darren C 14567 75 194 CB003
Van Every, Gwen J 9462 63 150 MG032
Van Every, Gwen J 6669 45 148 RK018
Van Gerpen, John 13831 84 164 MG024
Van Gerpen, Tonya A 9594 73 131 MG024
Van Horn, Carlene A 3481 27 128 RK007
Van Horn, F Jean 11355 92 123 RK007
Van Horn, Ken A 9610 45 213 RK018
Van Horn, Ken A 5862 27 217 RK016
Van Horn, Lyle B 15295 85 179 RK007
Van Horn, Sabrina M 4328 27 160 RK016
Van Horn, Sabrina M 7810 45 173 RK018
Van Horn, Terri L 12808 87 147 RK007
Van Meter, James R 12116 66 183 MG015
Van Orman, Patrick M 0 21 155 MG013
Van Orman, Patrick M 6583 42 156 MG036
Van Rysselburghe, Ronald T 14048 69 203 MG023
Van Skike, Don J 14397 75 191 MG024
Van Skike, Fran 11542 78 147 MG024
Van Skike, Ronald K 13518 87 155 MG024
Van Skike, Ronald K 14597 93 156 MG023
Van Zandt, Michael D 16409 81 202 CC009
Van Zandt, Mui S 3408 21 162 CC009
Vance, Jason 4565 36 126 RK006
Vance, John E 13103 81 161 LB006
Vance, Ron J 14340 78 183 FL001
Vanden Bosch, William J 16690 87 191 RK009
Vandenburg, Robert D 11523 92 125 CC001
Vandendries, Joseph H 14619 87 168 RK010
Vanderlick, Reginald L 15508 90 172 CC015
Vanderlick, Scott J 19325 84 230 MG008
Vandevender, Angela D 7669 72 106 FL009
Vang, Chuefu 12353 69 179 CB002
Vang, Jimmy 12001 78 153 CB002
Vang, Mykie M 14450 81 178 CB002
Vangen, Lois A 8255 69 119 LB002
VanGrinsren, Katherine S 6592 53 124 LB005
Vannucci, Patricia L 13357 84 159 WH001
Vargas, Ester 3574 21 170 MG023
Vargas, Felix 17251 93 185 MG023
Vargas, Gammie 16006 84 190 MG030
Vargas, Jerry L 11943 87 137 FL001
Vasquez, Jimmy, Jr 15876 81 196 MG025
Vasquez, Jimmy, Jr 16833 93 181 MG026
Vasquez, Jimmy, Jr 11539 60 192 MG015
Vasquez, Paul L 5712 42 136 FL020
Vasquez, Paul L 3710 27 137 FL014
Vasquez, Raymond 6002 27 222 WH003
Vasquez, Raymond 14226 63 225 WH002
Vasquez, Raymond 19461 87 223 MG033
Vasquez, Santiago, Sr 11722 70 167 MG026
Vasquez, Santiago, Sr 14433 84 171 MG025
Vassallo, Andrew J 8648 72 120 EG001
Vaughn, Amie M 10356 81 127 EG005
Vaughn, Ken 12655 81 156 EG005
Vaughn, Nancy 3372 33 102 SK007
Vaughn, Nancy 4363 39 111 SK011
Vaught, Sam C 15869 81 195 MG003
Vazquez, Noel M 14348 72 199 EG004
Veal, Kewana 11523 85 135 CC009
Vega, Arline L 9041 59 153 FL010
Vega, Frank 13171 79 166 FL010
Vega, James R 14166 72 196 LP012
Vega, James R 4199 21 199 LP019
Vejar, Alex 13730 87 157 AV010
Vellutini, Ruth 10120 90 112 AV002
Vellutini, Ruth 12071 96 125 LP007
Ventimiglia, Andy F 11089 81 136 FL001
Venzke, Darlene 11813 84 140 RK014
Venzke, Tristan 13533 87 155 RK014
Verdu, Sylvia C 8775 81 108 MG029
Verduzco, Sylvia G 10959 76 144 FL020
Vermeulen, Jan A 14760 84 175 CC015
Vestal, Doug B 11133 78 142 MG031
Veteran, George 11404 69 165 FL011
Viale, Diana 11701 75 156 FL019
Vicars, Kurt A 16343 84 194 MG004
Victorin, Danny 6548 48 136 RK010
Vidaurri, Monique F 4390 33 133 LP020
Viega, David J 11224 60 187 CC007
Viega, Joe 14448 84 172 CC007
Viega, Joe 14329 82 174 CC011
Vierria, Freda 14861 93 159 FL003
Vilardi, Gianni A 16421 81 202 FL014
Vilardi, Gianni A 16932 81 209 FL011
Villalva, Penny J 2824 24 117 SK005
Villanueva, Christina 7192 60 119 EG005
Villanueva, Everardo 10731 66 162 AV007
Villanueva, Jose 10346 60 172 EG005
Villatuya, Evelyn 3611 33 109 FL013
Villegas, Myrna 4036 42 96 CC015
Villines, William F 11389 72 158 SK001
Vincent, Andraea R 8545 69 123 EG003
Vincent, Dianne K 9196 66 139 SK003
Vincent, Lewis 11734 84 139 EG003
Vincent, Robert B 9198 66 139 SK003
Vining, Dale 8420 72 116 EG006
Vinton, Carla 5229 42 124 RK016
Vinton, Mitchell E 6129 42 145 RK016
Violet, Susan A 11318 80 141 CC013
Vitale, Chad A 9202 54 170 SK008
Vongmany, Manila 12717 96 132 AV016
Voong, Andy W 18637 90 207 MG008
Voong, Andy W 19140 89 215 LP012
Voong, John 14899 81 183 CC009
Voong, Karen 12261 87 140 CC009
Voorhees, Chris M 14310 78 183 RK010
Vosburgh, Erin R 17094 84 203 MG001
Vose, Lisa R 11755 84 139 CC017
Voth, Nancy B 9505 84 113 RK003
Voth, Norman D 12353 75 164 RK003
Voytek, Gary 9305 66 140 LP017
Vuurman, Donald L, Sr 14580 90 162 FL023
Vuurman, Donald L, Sr 14844 90 164 FL006

back to top