6th Annual BVL Tournament
Final Prize Listing


TEAM YOUTH-Male YOUTH-female

Youth-Male

Classic ·  Div a ·  Div b ·  Div c ·  Div d 

 Classic, Handicapped
Place Team name Entry Score Hcap From Prize
1 Spanton, Welby M 26 808 129 Citrus Heights, CA $45.00
2 Duplan, Nicholas A 139 802 70 Citrus Heights, CA $27.00
3 Hennessy, Cameron L 65 767 81 Citrus Heights, CA $0.00
4 Cantrell, Sam C 43 760 78 Citrus Heights, CA $0.00
5 Stauble, Joseph P 128 718 99 Citrus Heights, CA $0.00
6 Spanton, Welby M 73 690 129 Citrus Heights, CA $0.00
7 Harris, Marcus R 64 674 83 Vacaville, CA $0.00
7 Goff, Taylor 136 674 78 North Highlands, CA $0.00
9 Altamirano, Christopher R 59 346 0 Elk Grove, CA $0.00

back to top




 Division A, Handicapped
Place Team name Entry Score Hcap From Prize
1 Stauble, Daniel 129 728 164 Rocklin, CA $20.00
2 Mcnabb, Matthew D 71 670 156 Citrus Heights, CA $0.00

back to top




 Division B, Handicapped
Place Team name Entry Score Hcap From Prize
1 Vogt, Ryan T 77 707 194 Pleasant Grove, CA $24.00
2 Sykosky, Robbie 39 699 207 Citrus Heights, CA $0.00
3 Jones, Jesse 15 664 202 Citrus Heights, CA $0.00

back to top




 Division C, Handicapped
Place Team name Entry Score Hcap From Prize
1 Hagar, Evan 69 849 299 Citrus Heights, CA $50.00
2 Wakefield, James 13 794 302 Orangevale, CA $30.00
3 Hagar, Evan 163 755 299 Citrus Heights, CA $0.00
4 Bennett, Robert A 41 752 267 Dunnigan, CA $0.00
5 Hagar, Evan 14 749 299 Citrus Heights, CA $0.00
6 Hagar, Evan 113 744 299 Citrus Heights, CA $0.00
7 Hagar, Evan 105 720 299 Citrus Heights, CA $0.00
8 Hagar, Evan 54 710 299 Citrus Heights, CA $0.00
9 Hagar, Evan 130 696 299 Citrus Heights, CA $0.00
10 Modder, Andrew R 29 652 251 Roseville, CA $0.00

back to top




 Division D, Handicapped
Place Team name Entry Score Hcap From Prize
1 Kiddie, Matthew 120 819 378 Folsom, CA $24.00
2 Sims, Justin 159 766 337 Elk Grove, CA $0.00
3 Halverson, Sean 30 715 342 Citrus Heights, CA $0.00

back to top