4th Annual BVL Tournament
Final Prize Listing


TEAM YOUTH-male YOUTH-female

Team

women
Classic ·  Div a ·  Div b ·  Div c ·  Div d ·  Div e
men
Classic ·  Div a ·  Div b ·  Div c ·  Div d

 Women, Classic, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Parodi, Betty 33 757 145 Rocklin, CA $27.75
2 Benavidez, Kimberly S 204 721 116 Sacramento, CA $0.00
3 Howard, Donna M 180 702 143 Rancho Cordova, CA $0.00

back to top




 Women, Division A, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Bennett, Tina A 141 803 148 Dunnigan, CA $65.00
2 Trinh, Muoi 162 748 183 Rancho Cordova, CA $36.75
3 Trinh, Co C 161 746 178 Rancho Cordova, CA $0.00
4 Gunning, Kim K 24 732 172 Rancho Cordova, CA $0.00
5 White, Tracy A 175 722 183 Carmichael, CA $0.00
6 Petersen, Juanita 198 715 162 Rio Linda, CA $0.00
7 Yakes, Judy F 166 707 156 Rio Linda, CA $0.00
8 Hermes, Rena L 41 696 164 North Highlands, CA $0.00
9 Xiong, Liz 185 683 186 Sacramento, CA $0.00
10 Little, Sally 32 680 153 Newcastle, CA $0.00
11 Bowa, Melissa R 131 674 186 Sacramento, CA $0.00
12 Benavidez, Tommie C 39 611 170 Rocklin, CA $0.00

back to top




 Women, Division B, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Pattee, Bonnie 125 728 167 Rancho Cordova, CA $70.00
2 Williams, Marsha E 129 721 191 Sacramento, CA $41.00
3 Kickhofel, Michele 17 709 224 El Dorado Hills, CA $0.00
4 Katsanes, Debbie A 19 705 224 Lincoln, CA $0.00
5 Patton, Carol A 14 698 191 Sacramento, CA $0.00
6 Steik, Rena M 2 695 202 Sacramento, CA $0.00
7 Kindsvater, Sheri C 173 679 226 Rancho Cordova, CA $0.00
8 Moreno, Sherrie 23 663 199 Sacramento, CA $0.00
9 Contreras, Jeannie 83 662 202 Folsom, CA $0.00
10 Dunn, Millie 13 653 226 Sacramento, CA $0.00
11 Urie, Anita S 27 652 216 Roseville, CA $0.00
12 Hayes, Claretha L 196 615 218 Sacramento, CA $0.00

back to top




 Women, Division C, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Jones, Donna E 98 799 240 N Highlands, CA $70.00
2 McKay, Jackie D 76 740 232 Fair Oaks, CA $41.00
3 Gomes, Donna 159 718 229 Roseville, CA $0.00
4 Steelman, Leah 145 712 237 Citrus Heights, CA $0.00
5 Williams, Kimberly A 219 704 229 Carmichael, CA $0.00
5 Jacobs, Pauline 55 704 240 Rocklin, CA $0.00
7 Snyder, Linda L 117 702 229 Sacramento, CA $0.00
8 Palmer, Barbara J 103 693 251 Orangevale, CA $0.00
9 Stauble, Teresa 64 671 253 Rocklin, CA $0.00
10 Ray, Joan L 146 644 251 Orangevale, CA $0.00
11 Olsen, Heather 89 630 248 Folsom, CA $0.00

back to top




 Women, Division D, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Allen, Daisy M 151 751 283 Elk Grove, CA $50.00
2 Prall, Sherry 20 712 291 Citrus Heights, CA $24.00
3 Jimenez, Tina 82 696 288 Rancho Cordova, CA $0.00
4 Werts, Beth A 50 694 283 Sacramento, CA $0.00
5 Marshall, Sara 35 687 275 Sacramento, CA $0.00
6 Limon-McCain, Monica L 25 595 283 Sacramento, CA $0.00
7 Hanson, Patty J 37 286 286 North Highlands, CA $0.00

back to top




 Women, Division E, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Davis, Tessah 156 742 353 Folsom, CA $55.00
2 Bettencourt, Louise 53 735 342 Elk Grove, CA $28.25
3 Sison, Darlene Glory I 70 728 378 Stockton, CA $0.00
4 Shields, Angie 36 718 334 Sacramento, CA $0.00
5 Hansen, Alena 22 697 329 Granite Bay, CA $0.00
6 Mc Roberts, Judy Lynn 52 689 353 Elk Grove, CA $0.00
7 Diaz, Maria A 4 676 356 Sacramento, CA $0.00
8 Parich, April 157 668 310 Sacramento, CA $0.00
9 Ward, Marianne 10 663 313 Auburn, CA $0.00

back to top




 Men, Classic, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Hobbs, Gary W 154 833 75 Granite Bay, CA $95.00
2 Moore, Gary L 183 830 67 Roseville, CA $69.50
3 Miller, Dave G, Jr 116 788 102 Antelope, CA $57.00
4 Sawyer, Kris 108 775 121 Sacramento, CA $49.00
5 Petersen, Robert E 197 772 102 Rio Linda, CA $45.00
6 Korff, Brent 177 771 70 Carmichael, CA $39.00
7 Lansdon, Jimmy W 209 767 118 Rocklin, CA $31.50
7 Hinkle, Joseph B 195 767 24 Citrus Heights, CA $31.50
9 Scheer, Troy 114 762 70 Carmichael, CA $25.00
10 Wilson, Keith E 119 756 108 Sacramento, CA $20.00
11 Jacobs, Don 128 752 110 Rocklin, CA $0.00
12 Tamala, Raymond L 102 750 91 Elk Grove, CA $0.00
13 Samsel, Timothy J 120 745 40 Roseville, CA $0.00
14 Bridges, Brent K 106 737 0 Sacramento, CA $0.00
14 Gualdarama, Henry J, Sr 164 737 102 Citrus Heights, CA $0.00
14 Gomes, Michael A 43 737 81 Rancho Cordova, CA $0.00
17 Poteet, Daniel B 90 727 116 Citrus Heights, CA $0.00
18 Benavidez, Mark D 203 720 45 Rocklin, CA $0.00
19 Bennett, David R 140 719 56 Dunnigan, CA $0.00
20 Wright, Kelly S 223 707 118 Citrus Heights, CA $0.00
21 Castro, Vern E 210 706 110 Sacramento, CA $0.00
22 Richardson, Owl (Al-Gerald) 115 700 99 Roseville, CA $0.00
23 Justinich, Rudy L 130 697 110 Sacramento, CA $0.00
24 Gothier, James M 30 681 105 Newcastle, CA $0.00
24 Bakken, Darwin L 88 681 108 Sacramento, CA $0.00
26 Binstock, Bob J 221 680 72 Antelope, CA $0.00
27 Shell, Brian D 107 675 110 Sacramento, CA $0.00
28 Yoshida, Raymond T 136 673 67 Sacramento, CA $0.00
29 Rucker, Anthony 44 672 83 Elk Grove, CA $0.00
29 Alexander, Edward E 184 672 35 Sacramento, CA $0.00
31 Williams, Chester L 218 668 83 Carmichael, CA $0.00
31 Denison, Robert S 155 668 97 Woodland, CA $0.00
33 Chabot, Joseph E 34 666 97 Citrus Heights, CA $0.00
33 Oman, Aubrey B, Jr 48 666 108 Elk Grove, CA $0.00
35 Singleton, Andrew D 149 665 72 North Highlands, CA $0.00
36 Snyder, Jonathan J 49 664 91 Sacramento, CA $0.00
37 Cain, Christian A 189 659 99 Orangevale, CA $0.00
38 Gualdarama, Henry J, Jr 165 656 83 Citrus Heights, CA $0.00
39 Drumheller, Marc A 147 654 67 Rocklin, CA $0.00
40 Cantrell, Bruce C 208 653 64 Citrus Heights, CA $0.00
40 Snyder, Merrill R 26 653 89 Sacramento, CA $0.00
42 Burney, Pierre L 94 644 83 Sacramento, CA $0.00
43 McMillen, Brandon 105 603 35 Carmichael, CA $0.00
43 Miner, John E 97 603 97 Antelope, CA $0.00

back to top




 Men, Division A, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Gillette, Michael J 38 787 132 Sacramento, CA $80.00
2 Roelands, Don L 113 768 172 Folsom, CA $48.00
3 Crowell, Jessie W 71 767 159 Carmichael, CA $42.00
4 Palmer, Richard M 104 733 135 Orangevale, CA $40.00
5 Snyder, Chris 51 732 124 Sacramento, CA $38.00
6 Underly, Patrick 100 730 164 Carmichael, CA $35.00
7 Williams, Michael E 220 712 126 Sacramento, CA $22.25
8 Souza, Matthew T 181 711 148 Rancho Cordova, CA $0.00
9 Da Veiga, Richard L, Sr 95 708 148 Sacramento, CA $0.00
10 Contreras, Tony 85 705 121 Folsom, CA $0.00
10 Bolinger, Lance W 112 705 156 Elk Grove, CA $0.00
12 Barton, Michael 96 700 126 Sacramento, CA $0.00
13 Griffin, Gary E 174 698 148 Rancho Cordova, CA $0.00
14 Soulis, Brent N 15 692 162 Citrus Heights, CA $0.00
15 Bloxson, Leonard L 193 690 170 Elk Grove, CA $0.00
16 Hansen, L. R. 111 682 156 Sacramento, CA $0.00
17 Jacober, Judd J 46 674 167 Citrus Heights, CA $0.00
18 Williams, Marc A 42 671 162 Rocklin, CA $0.00
19 Jones, Brett 45 670 137 Rescue, CA $0.00
20 Evans, Donald H 190 664 170 Fair Oaks, CA $0.00
21 Parich, Colin J 158 662 159 Sacramento, CA $0.00
22 Gibson, Walter S 194 659 145 Carmichael, CA $0.00
23 Vang, Mykie M 78 649 143 Elk Grove, CA $0.00
24 Torres, Joseph E 206 623 140 Elk Grove, CA $0.00
25 Jones, Joseph M 171 622 172 Fair Oaks, CA $0.00
26 Zawada, Richard C 29 620 148 Sacramento, CA $0.00
27 Wallace, Gregory T 81 606 129 Sacramento, CA $0.00
28 Hyatt, Warren W 47 606 172 Rancho Cordova, CA $0.00

back to top




 Men, Division B, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Vanderlick, Reginald L 134 893 189 Sacramento, CA $70.00
2 Wolf, Robert F 77 786 189 Rancho Cordova, CA $43.00
3 Abegglen, Steve 57 774 194 Sacramento, CA $33.50
4 Asabedo, Peter S 179 758 186 N Highlands, CA $20.00
5 Steele, Mark A 110 751 194 Rancho Cordova, CA $0.00
6 Luz, Tom O 3 726 178 Carmichael, CA $0.00
7 Gutkowski, Steve 176 725 178 Roseville, CA $0.00
8 Dodds, Wallace 99 722 224 Folsom, CA $0.00
9 Vang, Jimmy 182 716 207 Sacramento, CA $0.00
10 Borchers, Tony W 121 697 197 Ione, CA $0.00
11 Sims, Richard 187 683 183 Sacramento, CA $0.00
12 Glasmacher, Lody H 54 674 191 Rocklin, CA $0.00
13 Blagsvedt, Terry D 137 673 205 Sacramento, CA $0.00
14 Urie, Alvin D 28 663 180 Roseville, CA $0.00
15 McDonald, Rodney D 172 655 221 Carmichael, CA $0.00
16 Ray, Ricky L 148 567 197 Orangevale, CA $0.00

back to top




 Men, Division C, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Contreras, Peter 87 853 256 Orangevale, CA $46.25
2 Contreras, Mark Anthony 84 753 237 Folsom, CA $0.00
3 Allen, Chris 150 738 272 Elk Grove, CA $0.00
4 Levario, Martin 132 667 229 Citrus Heights, CA $0.00
5 Glavey, Kevin 101 648 253 Rancho Cordova, CA $0.00

back to top




 Men, Division D, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Gonzalez, Lupe 201 691 315 Rocklin, CA $20.00

back to top