6th Annual BVL Tournament
Final Prize Listing


TEAM YOUTH-male YOUTH-female

Team

women
Classic ·  Div a ·  Div b ·  Div c ·  Div d ·  Div e
men
Classic ·  Div a ·  Div b ·  Div c 

 Women, Classic, Handicapped
Place Team name Entry Score Hcap From Prize
1 May, Becky L 50 762 105 Sacramento, CA $44.00
2 Harris, Anita A 132 729 137 Vacaville, CA $20.00
3 Higgs, Kris 45 693 83 Orangevale, CA $0.00
4 Philpott, Tiffany M 142 662 105 North Highlands, CA $0.00
5 May, Becky L 28 646 105 Sacramento, CA $0.00
6 Creamer, Jill A 173 592 102 Folsom, CA $0.00
7 Creamer, Jill A 33 582 83 Folsom, CA $0.00
8 Altamirano, Liesa L 60 463 0 Elk Grove, CA $0.00

back to top




 Women, Division A, Handicapped
Place Team name Entry Score Hcap From Prize
1 Bennett, Tina A 38 754 148 Dunnigan, CA $60.00
2 Overton, Rill J 108 728 170 Fair Oaks, CA $32.00
3 Kent, Darunee P 27 715 164 Sacramento, CA $20.00
4 Calhoun, Elethia L 4 701 186 Antelope, CA $0.00
5 Overton, Rill J 31 700 170 Fair Oaks, CA $0.00
6 Kent, Darunee P 68 671 164 Sacramento, CA $0.00
7 Overton, Rill J 127 654 170 Fair Oaks, CA $0.00
8 Kent, Darunee P 51 653 164 Sacramento, CA $0.00
9 Russell-Milton, Diana 5 652 162 Antelope, CA $0.00
10 Overton, Rill J 175 646 170 Fair Oaks, CA $0.00
11 Overton, Rill J 76 644 170 Fair Oaks, CA $0.00
12 Benkosky, Sylvia 7 622 170 Lincoln, CA $0.00
13 Strivers, Gwen C 8 612 153 Sacramento, CA $0.00
14 Kent, Darunee P 111 602 164 Sacramento, CA $0.00

back to top




 Women, Division B, Handicapped
Place Team name Entry Score Hcap From Prize
1 Jara, Lou 85 700 199 North Highlands, CA $48.00
2 Little, Sally 153 679 207 Newcastle, CA $0.00
3 Davis, Denise 40 667 218 Citrus Heights, CA $0.00
4 McNabb, Marita B 170 655 210 Rocklin, CA $0.00
5 Schiele, Louise M 87 650 210 Sacramento, CA $0.00
6 Marquez, Julie L 66 637 202 North Highlands, CA $0.00

back to top




 Women, Division C, Handicapped
Place Team name Entry Score Hcap From Prize
1 Durgan, Anna 94 693 237 Loomis, CA $24.00
2 Urie, Anita S 152 675 243 Roseville, CA $0.00
3 Stanley-Beals, Julia K 88 670 251 North Highlands, CA $0.00

back to top




 Women, Division D, Handicapped
Place Team name Entry Score Hcap From Prize
1 White, Patti J 122 727 299 Citrus Heights, CA $48.00
2 Pacheco, Cindy 47 705 278 Sacramento, CA $0.00
3 Ross, Connie I 148 703 272 Rocklin, CA $0.00
4 Pacheco, Cindy 95 682 278 Sacramento, CA $0.00
5 Sanderson, Amber 89 675 297 Citrus Heights, CA $0.00
6 Pacheco, Cindy 24 660 278 Sacramento, CA $0.00
7 St. Amant, Pauline 36 647 302 Dunnigan, CA $0.00

back to top




 Women, Division E, Handicapped
Place Team name Entry Score Hcap From Prize
1 Rifredi, Leeza A 57 734 321 Sacramento, CA $20.00

back to top




 Men, Classic, Handicapped
Place Team name Entry Score Hcap From Prize
1 Scheer, Troy 156 842 62 Citrus Heights, CA $115.00
2 Nakata, Caleb D 80 825 37 Loomis, CA $75.00
3 Kuntz, Chris M 34 809 16 Roseville, CA $39.00
4 Baldwin, Frank L 172 799 62 Sacramento, CA $32.00
5 Lucas, Brandon A 171 784 108 Sacramento, CA $31.00
6 Horner, Jay 168 780 59 Sacramento, CA $30.00
7 Flynn, Michael E 17 777 0 Sacramento, CA $24.00
8 Behney, Kenneth 74 776 72 Sacramento, CA $23.00
9 Burt, Robert L 75 759 110 Sacramento, CA $22.00
10 Baldwin, Frank L 117 757 62 Sacramento, CA $21.00
11 Korff, Brent 145 753 43 Carmichael, CA $20.00
12 Lucas, Brandon A 61 751 108 Sacramento, CA $0.00
13 Goff, Brandon 137 746 43 North Highlands, CA $0.00
14 Yoshida, Raymond T 56 743 86 Sacramento, CA $0.00
14 Lucas, Brandon A 72 743 108 Sacramento, CA $0.00
16 Patterson, John E 63 742 21 Citrus Heights, CA $0.00
17 Bennett, David R 42 735 62 Dunnigan, CA $0.00
18 Scheer, Troy 53 732 62 Citrus Heights, CA $0.00
18 Beals, Greg 81 732 94 North Highlands, CA $0.00
20 Benson, S Mark 167 717 21 Sacramento, CA $0.00
21 Hobbs, Gary W 124 714 75 Granite Bay, CA $0.00
22 Bertrand, Rick D 174 710 110 Sacramento, CA $0.00
23 Brink, Richard A 104 701 54 Sacramento, CA $0.00
24 Martin, Arlin D 151 698 108 Roseville, CA $0.00
25 Schelske, Kip L 135 695 118 Sacramento, CA $0.00
25 Moore, Stan E 48 695 83 N Highlands, CA $0.00
27 Tourtillott, Arthur R 32 692 62 Rncho Cordova, CA $0.00
28 Scheer, Troy 70 690 62 Citrus Heights, CA $0.00
29 Larson, Donald S 102 688 97 Folsom, CA $0.00
30 Cantrell, Bruce C 18 683 67 Citrus Heights, CA $0.00
31 Moore, Stan E 97 682 83 N Highlands, CA $0.00
32 Burt, Robert L 67 681 110 Sacramento, CA $0.00
32 Moore, Stan E 23 681 83 N Highlands, CA $0.00
34 Flack, Steve E 83 673 97 Rio Linda, CA $0.00
35 Scheer, Troy 22 672 62 Citrus Heights, CA $0.00
36 Drumheller, Marc A 46 666 67 Rocklin, CA $0.00
36 Souza, Matthew T 116 666 64 Fair Oaks, CA $0.00
38 Burt, Robert L 110 659 110 Sacramento, CA $0.00
39 Bryan, Robert 99 653 40 Lincoln, CA $0.00
39 Littlejohn, Brad L 176 653 70 Rancho Cordova, CA $0.00
41 Scheer, Troy 112 652 62 Citrus Heights, CA $0.00
42 Scheer, Troy 162 651 62 Citrus Heights, CA $0.00
43 Ross, Richard L 149 644 94 Rocklin, CA $0.00
44 Heaton, Brian 3 632 62 Antelope, CA $0.00
45 Gomes, Michael A 79 631 91 Rancho Cordova, CA $0.00
46 Huffman, Jamie R 144 629 67 North Highlands, CA $0.00
47 Oman, Aubrey B, Jr 9 626 51 Elk Grove, CA $0.00
48 Scheer, Troy 114 625 62 Citrus Heights, CA $0.00
49 Larson, Justin D 103 612 113 Orangevale, CA $0.00
50 Scheer, Troy 35 611 62 Citrus Heights, CA $0.00
51 Judie, Rich D 12 603 108 Elk Grove, CA $0.00
52 Landry, Ted R 101 590 116 Roseville, CA $0.00
52 Bryan, Robert 20 590 40 Lincoln, CA $0.00
54 Harris, Ed L 10 557 0 Sacramento, CA $0.00

back to top




 Men, Division A, Handicapped
Place Team name Entry Score Hcap From Prize
1 Altamirano, Rudy O 58 753 137 Elk Grove, CA $70.00
2 Callison, Cecil B 44 739 121 Citrus Heights, CA $43.00
3 Altamirano, Rudy O 126 737 137 Elk Grove, CA $35.00
4 Rickel, Michael 52 736 132 Citrus Heights, CA $20.00
5 Rice, James R 21 733 129 Granite Bay, CA $0.00
6 Rice, James R 125 718 129 Granite Bay, CA $0.00
7 Eckmann, George J 49 713 129 Rio Linda, CA $0.00
8 Rickel, Michael 138 708 132 Citrus Heights, CA $0.00
9 Ramacher, Pino 118 702 132 Folsom, CA $0.00
10 Durgan, Shad P 93 697 159 Sacramento, CA $0.00
11 Ramacher, Pino 165 676 132 Folsom, CA $0.00
12 Davidek, Glen 55 665 170 Sacramento, CA $0.00
13 Little, John W 154 663 172 Newcastle, CA $0.00
14 Davidek, Glen 133 655 170 Sacramento, CA $0.00
15 Scott, Richard A 11 645 132 Sacramento, CA $0.00
16 Callison, Cecil B 107 636 121 Citrus Heights, CA $0.00
17 Blair, Mike 96 628 126 Roseville, CA $0.00
18 Corker, Matthew H 90 615 135 North Highlands, CA $0.00
19 Rice, James R 91 593 129 Granite Bay, CA $0.00
20 Stimmler, Jeremy T 146 574 121 Cameron Park, CA $0.00
21 Hood, Jerome J 1 156 156 Roseville, CA $0.00

back to top




 Men, Division B, Handicapped
Place Team name Entry Score Hcap From Prize
1 Lee, John 157 813 194 Sacramento, CA $54.00
2 Gacilan, Ignacio Nash G 109 752 194 Sacramento, CA $30.00
3 Kramer, Paul 169 732 221 Cameron Park, CA $20.00
4 Motley, Anthony 106 720 207 Sacramento, CA $0.00
5 Sims, Richard 161 717 191 Elk Grove, CA $0.00
6 Alferez, Ramon L 25 706 191 Sacramento, CA $0.00
6 Hale, Michael B 84 706 197 Antelope, CA $0.00
8 Kramer, Paul 131 690 221 Cameron Park, CA $0.00
9 White, James T 62 684 205 Rio Linda, CA $0.00
10 Hamman, Charles F 6 666 224 Fair Oaks, CA $0.00
11 Schoppe, Walter R 123 646 178 Sacramento, CA $0.00
12 Urie, Alvin D 150 640 183 Roseville, CA $0.00
13 Malone, Eugene W 2 608 186 Sacramento, CA $0.00

back to top




 Men, Division C, Handicapped
Place Team name Entry Score Hcap From Prize
1 Durgan, Patrick J 92 800 267 Loomis, CA $20.00
2 Jara, Rodrigo A 86 701 270 Sacramento, CA $0.00

back to top