5th Annual USBC Association Open City Tournament Final Prize Listing

 


ALL EVENTS DOUBLES SINGLES TEAM

All Events

Division A · Division B · Division C

                                                       


 Division A, Scratch
Place Team Name Entry Score Hcap From Prize
1 Adams, Jeanette M 80 2321 0 Sacramento, CA $75.00
2 Brock, Patrick H 41 2261 0 Rio Linda, CA $50.00
3 Flynn, David R 13 2246 0 Placerville, CA $35.00
4 Nunes, Jerry L 44 2208 0 Davis, CA $26.00
5 O'Connor, Jeffrey H 57 2183 0 Fair Oaks, CA $20.00
6 Norton, Mike A 11 2176 0 Rocklin, CA $17.00
7 Knickerbocker, Rick D 43 2172 0 Davis, CA $14.00
8 Cox, Travis J 43 2170 0 Davis, CA $12.00
9 Benavidez, Mark D 81 2164 0 Rocklin, CA $12.00
10 Nichols, William R 26 2162 0 Roseville, CA $11.00
11 Peterson, Rory E 37 2158 0 Roseville, CA $10.00
12 Granite, Mark D 41 2139 0 Rio Linda, CA $0.00
13 Ruprecht, Kenny 46 2138 0 Sacramento, CA $0.00
14 Cole, Dennis C 12 2133 0 Sacramento, CA $0.00
15 Phillips, Don S, Jr 4 2114 0 Citrus Heights, CA $0.00
16 Habein, John E 32 2109 0 Lincoln, CA $0.00
17 Seiler, David J 48 2104 0 Roseville, CA $0.00
18 Roak, Robert C 37 2103 0 Roseville, CA $0.00
19 Johnson, Carl L 4 2089 0 Citrus Heights, CA $0.00
20 Hulsenberg, Gary J 56 2085 0 Roseville, CA $0.00
21 Adams, Todd C 80 2082 0 Sacramento, CA $0.00
22 Hulsenberg, Leanne M 56 2077 0 Roseville, CA $0.00
23 Helmuth, Malcolm E 5 2058 0 Carmichael, CA $0.00
24 Valdovino, Ray 37 2057 0 Roseville, CA $0.00
25 Oliver, Randy L 56 2054 0 Roseville, CA $0.00
26 Kuntz, Chris M 11 2051 0 Rocklin, CA $0.00
27 Tanaka, Jim J 6 2048 0 Carmichael, CA $0.00
28 Gray, Mike J 13 2037 0 Placerville, CA $0.00
29 Estrada, Avery 43 2029 0 Davis, CA $0.00
30 Udahl, Andrew J 37 2025 0 Roseville, CA $0.00
31 Kinzler, Randy M, Sr 48 2021 0 Roseville, CA $0.00
32 Oman, Aubrey B, Jr 6 2016 0 Carmichael, CA $0.00
33 Chappell, Jim N 17 2015 0 Placerville, CA $0.00
34 Patterson, Pat W, Jr 46 2011 0 Sacramento, CA $0.00
35 Jenkins, David A 26 2003 0 Roseville, CA $0.00
36 Ahlquist, E Jay 13 1996 0 Placerville, CA $0.00
37 Asano, Alan I 57 1994 0 Fair Oaks, CA $0.00
38 Urban, Terry J 11 1990 0 Rocklin, CA $0.00
39 Parks, Don D 13 1978 0 Placerville, CA $0.00
40 Bays, William R 5 1977 0 Carmichael, CA $0.00
41 Shaw, Travis J 81 1974 0 Rocklin, CA $0.00
42 Bridges, Brent K 5 1972 0 Carmichael, CA $0.00
43 Samsel, Timothy J 33 1965 0 Sacramento, CA $0.00
44 Benson, S Mark 46 1961 0 Sacramento, CA $0.00
44 Netherton, Kris B 56 1961 0 Roseville, CA $0.00
46 Compton, Thomas C 44 1943 0 Davis, CA $0.00
47 Withers, David J 64 1935 0 West Sacramento, CA $0.00
48 Wright, Heather A 80 1925 0 Sacramento, CA $0.00
49 Tarrant, Danny W 75 1919 0 Folsom, CA $0.00
50 Hall, Terry D 11 1908 0 Rocklin, CA $0.00
51 Katt, Bryan M 12 1895 0 Sacramento, CA $0.00
52 Brazil, Steven J 64 1876 0 West Sacramento, CA $0.00
53 Tabaka, Paul G 46 1871 0 Sacramento, CA $0.00
54 Snyder, Jonathan J 6 1861 0 Carmichael, CA $0.00
55 Gibson, Wayne O 75 1845 0 Folsom, CA $0.00
56 Patterson, John E 22 1784 0 Rocklin, CA $0.00

back to top




 Division B, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Paulsen, Chris Z 47 2427 435 Citrus Heights, CA $125.00
2 Haynie, Walt 25 2395 291 Dunnigan, CA $90.00
3 Bennett, Tina A 24 2394 486 Dunnigan, CA $70.00
4 Bertrand, Rick D 77 2388 315 Sacramento, CA $56.00
5 Jones, Allison N 55 2386 324 Fair Oaks, CA $45.00
6 Lovelace, Marty 20 2379 372 Sacramento, CA $37.00
7 Shea, Dennis M 26 2343 330 Roseville, CA $32.00
8 Marcott, Dennis M 28 2335 315 Citrus Heights, CA $28.00
9 Nessler, Timothy J 22 2324 306 Rocklin, CA $25.00
10 Leighton, Steven E 28 2323 282 Citrus Heights, CA $22.00
11 Palabrica, Paul 20 2322 477 Sacramento, CA $21.00
12 Brown, Paul R 32 2320 354 Lincoln, CA $20.00
13 Andrade, Richard A 15 2305 405 Placerville, CA $18.00
14 Harkins, Russell G 12 2299 249 Sacramento, CA $17.00
15 Collette, Ken D 30 2298 444 Elk Grove, CA $17.00
16 Toenyes, Jerry W 8 2297 267 Rancho Murieta, CA $17.00
17 Walker, Parnell G 62 2287 429 Sacramento, CA $16.00
18 Bennett, David R 24 2284 210 Dunnigan, CA $15.00
19 Diggs, John E 61 2279 453 Sacramento, CA $15.00
20 Gonzalez, Robert A 43 2277 291 Davis, CA $15.00
21 Bell, Jerry W, Jr 51 2273 273 Sacramento, CA $14.00
22 Schelske, Kip L 51 2268 429 Sacramento, CA $14.00
23 Bolinger, Walter L 15 2267 510 Placerville, CA $13.50
23 Burgenger, Rodney 79 2267 501 Cts Hts, CA $13.50
25 Brink, Richard A 74 2262 216 Citrus Heights, CA $13.00
25 Brokenbrough, Ronald E, Jr 12 2262 267 Sacramento, CA $13.00
27 Martin, Paul D 47 2260 330 Citrus Heights, CA $12.50
27 Larson, Donald S 15 2260 339 Placerville, CA $12.50
29 McCoy, Jerry R 30 2253 249 Elk Grove, CA $12.00
30 Kappenman, Kyle L 67 2250 324 Citrus Heights, CA $12.00
31 McGaugh, Ronald L 59 2249 549 Sacramento, CA $11.00
32 Bryan, Robert 14 2247 324 Placerville, CA $11.00
33 Tourtillott, Arthur R 29 2245 258 Elk Grove, CA $11.00
34 Kimes, Michael C 16 2244 378 Placerville, CA $10.50
34 Balaam, Jeff M 70 2244 558 Lincoln, CA $10.50
36 Reyes, Rob R 57 2240 486 Fair Oaks, CA $10.00
37 Pruitt, Anthony F 2 2239 348 Sacramento, CA $0.00
38 Jones, Brett 18 2238 405 Placerville, CA $0.00
39 Mortimeyer, Barry S 36 2234 501 Citrus Heights, CA $0.00
40 Brizendine, Russell A 16 2232 324 Placerville, CA $0.00
41 Schroeder, Tom W 41 2231 258 Rio Linda, CA $0.00
42 Long, Brian G 28 2226 453 Citrus Heights, CA $0.00
43 Gibb, Brent D 67 2225 225 Citrus Heights, CA $0.00
43 Souza, Matthew T 55 2225 330 Fair Oaks, CA $0.00
45 Peters, James H 62 2213 354 Sacramento, CA $0.00
46 Williams, Chester L 69 2212 249 Carmichael, CA $0.00
47 Serowchak, Michelle L 51 2209 387 Sacramento, CA $0.00
47 Moreno, Moses D 70 2209 567 Lincoln, CA $0.00
49 Deme, John 67 2207 405 Citrus Heights, CA $0.00
49 Moore, Stan E 9 2207 348 Carmichael, CA $0.00
51 Nolan, Brian C 59 2205 387 Sacramento, CA $0.00
52 Richardson, Owl (Al-Gerald) 74 2199 339 Citrus Heights, CA $0.00
52 Hagen, John S 20 2199 354 Sacramento, CA $0.00
54 Edgecomb, Merle L 14 2197 444 Placerville, CA $0.00
55 Lopes, Russell 77 2196 243 Sacramento, CA $0.00
56 Wright, Jim 80 2195 273 Sacramento, CA $0.00
57 Nichols, Brian R 26 2193 363 Roseville, CA $0.00
58 Reed, Mozell 61 2192 330 Sacramento, CA $0.00
59 Pratt, Floyd J 28 2189 330 Citrus Heights, CA $0.00
60 Perrier, Michael A 14 2188 273 Placerville, CA $0.00
60 Bean, Sidney B 60 2188 396 Sacramento, CA $0.00
62 Lincoln, George R 8 2184 297 Rancho Murieta, CA $0.00
63 Padovan, George A 20 2173 354 Sacramento, CA $0.00
63 Tyler, Don P 66 2173 306 Orangevale, CA $0.00
65 Johnson, Jack M 31 2171 216 Sacramento, CA $0.00
65 Balaam, Joshua R 70 2171 387 Lincoln, CA $0.00
65 Rideout, Eric E 18 2171 297 Placerville, CA $0.00
68 Mitchell, Steve D 64 2167 216 West Sacramento, CA $0.00
69 Stirewalt, Donald A 17 2163 249 Placerville, CA $0.00
70 Montgomery, Todd A 25 2161 267 Dunnigan, CA $0.00
71 Sandifer, Carrie 58 2160 453 Sacramento, CA $0.00
72 Rivers, Charles (Chuck) E 58 2159 372 Sacramento, CA $0.00
73 Ceo, Gary M 64 2158 315 West Sacramento, CA $0.00
73 Langan, Dan K 66 2158 210 Orangevale, CA $0.00
75 Rosillo, Larry P 22 2156 372 Rocklin, CA $0.00
76 Russell-Milton, Diana 34 2153 540 Roseville, CA $0.00
76 Bacon, David M 9 2153 378 Carmichael, CA $0.00
78 Barros, Sergio 17 2149 282 Placerville, CA $0.00
79 Ruiz, Albert J 32 2146 210 Lincoln, CA $0.00
80 Rice, James R 74 2144 354 Citrus Heights, CA $0.00
81 Bell, Robert P 78 2143 534 Sacramento, CA $0.00
81 Carter, Jeffrey L 1 2143 477 Sacramento, CA $0.00
83 Patrick, Barry 72 2142 459 Rocklin, CA $0.00
84 Sutton, Marion 60 2139 387 Sacramento, CA $0.00
84 Steele, Glen E 10 2139 453 Roseville, CA $0.00
84 Praturlon, Ed R 40 2139 306 Rocklin, CA $0.00
87 Ramacher, Pino 17 2138 453 Placerville, CA $0.00
88 Creamer, Jill A 78 2134 291 Sacramento, CA $0.00
89 Flores, Doug D 78 2133 510 Sacramento, CA $0.00
90 Williams, Debra 53 2132 567 Antelope, CA $0.00
91 McVey, Patrick D 65 2131 291 Rancho Cordova, CA $0.00
92 Witt, Judy A 2 2129 549 Sacramento, CA $0.00
93 Hayes, Jack 36 2128 459 Citrus Heights, CA $0.00
93 Carter, Cindy J 1 2128 492 Sacramento, CA $0.00
95 Mortimeyer, Trever 36 2126 510 Citrus Heights, CA $0.00
96 Johnson, Ronald R 29 2123 234 Elk Grove, CA $0.00
96 Speciale, Daniel R 22 2123 396 Rocklin, CA $0.00
98 Watkins, Stephen R 15 2122 435 Placerville, CA $0.00
99 Korff, Brent 5 2121 234 Carmichael, CA $0.00
99 Davis, Lloyd E, Jr 14 2121 267 Placerville, CA $0.00
101 Nielsen, Howard E 47 2120 411 Citrus Heights, CA $0.00
101 Petersen, Juanita 27 2120 525 Rio Linda, CA $0.00
103 Hughes, Patrick M 27 2116 243 Rio Linda, CA $0.00
104 Sandifer, Erman E 58 2115 372 Sacramento, CA $0.00
105 Johnson, Eddie L 61 2113 372 Sacramento, CA $0.00
105 DeMartino, Brenda J 34 2113 468 Roseville, CA $0.00
107 May, Charles E 59 2112 291 Sacramento, CA $0.00
107 Graffunder, Hart 18 2112 453 Placerville, CA $0.00
109 Doyle, David A 10 2107 372 Roseville, CA $0.00
110 Moses, Phillip 19 2106 429 Sacramento, CA $0.00
111 Hall, John E 51 2102 225 Sacramento, CA $0.00
111 Stephenson, William D 40