4th Annual Senior Championship
Final Prize Listing


DOUBLES SINGLES

Singles

Division A · Division B · Division C · Division D

                                                       


 Division A, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Hayes, Jack 35 720 126 Weimer, CA $90.00
2 Senn, George R 46 714 51 Citrus Heights, CA $60.00
3 Uelmen, Don 4 713 202 Placerville, CA $45.00
4 Becker, Charles P 14 707 105 Sacramento, CA $40.00
5 Maddox, William 18 697 143 Folsom, CA $36.00
6 Hayes, Jack 46 694 126 Weimer, CA $30.00
7 Haworth, Joyce M 39 691 216 Wilton, CA $20.75
8 Keyton, Edison F 7 686 132 Lincoln, CA $0.00
9 Snyder, Merrill R 43 684 24 Sacramento, CA $0.00
10 Hannah, A Dee 34 681 116 Sacramento, CA $0.00
11 Espinosa, LeRoy 3 678 113 West Sacramento, CA $0.00
12 Arballo, Peter 45 675 145 Gold River, CA $0.00
13 Mustain, Lawrence F 27 674 140 Gold River, CA $0.00
14 Reed, Marie 33 673 186 Sacramento, CA $0.00
15 Brink, Richard A 12 672 45 Sacramento, CA $0.00
16 Breese, Bus A 18 662 83 Folsom, CA $0.00
17 Hill, Ray 8 662 194 Lincoln, CA $0.00
18 Uelmen, Caroline Y 4 661 213 Placerville, CA $0.00
19 Martegani, Richard S 22 658 48 Roseville, CA $0.00
20 Haworth, A Emory 39 655 89 Wilton, CA $0.00
21 Flynn, Steven R 14 654 97 Sacramento, CA $0.00
22 Schuneman, John A 26 648 81 Sacramento, CA $0.00
23 Saunders, Jim B 1 646 113 Carmichael, CA $0.00
24 Chase, Raymond 10 642 132 Rncho Cordova, CA $0.00
25 Caruso, John L 13 630 70 Citrus Heights, CA $0.00
26 Bronson, Richard G 16 625 145 Lincoln, CA $0.00
27 Johnson, Harold L 25 622 102 Fair Oaks, CA $0.00
28 Glavas, George A 33 619 178 Sacramento, CA $0.00
29 Dopson, Joseph E 40 618 145 Folsom, CA $0.00
30 Clark, Joan L 3 610 180 West Sacramento, CA $0.00
31 Tanaka, Jim J 1 606 13 Carmichael, CA $0.00
32 Connell, Richard A 16 587 126 Lincoln, CA $0.00
33 Krause, Dick E 10 569 86 Rncho Cordova, CA $0.00

back to top




 Division B, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Laub, Larry 17 811 24 Lincoln, CA $90.00
2 Graffunder, Hart 37 739 124 Folsom, CA $50.00
3 Johnson, Carl L 19 719 40 Citrus Heights, CA $40.00
4 Soulis, Brent N 27 687 148 Gold River, CA $23.50
5 McCoy, Gerald R 26 685 97 Sacramento, CA $20.75
6 Guiseppe, Leonard J 32 684 180 El Dorado Hills, CA $0.00
7 Shirkey, Larry G 9 678 126 Roseville, CA $0.00
8 Basnett, Ron 17 669 64 Lincoln, CA $0.00
9 Zentner, Jerome J 38 662 78 Folsom, CA $0.00
9 Graham, Bill 41 662 54 Sacramento, CA $0.00
11 Trice, Raymond S 25 654 124 Fair Oaks, CA $0.00
12 Ikuma, Reiko 11 644 180 Sacramento, CA $0.00
13 Maddox, Lynda 38 636 170 Folsom, CA $0.00
14 Ponder, Carol 30 635 240 Rancho Cordova, CA $0.00
15 Schwartz, Michael A 24 630 37 Sacramento, CA $0.00
16 Oman, Aubrey B, Jr 21 627 37 Elk Grove, CA $0.00
17 Benavidez, Tommie C 23 626 156 Rocklin, CA $0.00
18 Taylor, Bill 7 619 108 Lincoln, CA $0.00
19 Hill, Pat M 8 603 248 Lincoln, CA $0.00
20 Eisenbeis, Blaine A 9 578 132 Roseville, CA $0.00
21 Beck-Patterson, Regina 30 575 140 Rancho Cordova, CA $0.00
22 Harris, Mike L 22 549 13 Roseville, CA $0.00

back to top




 Division C, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Moore, Gary L 45 763 35 Gold River, CA $90.00
2 Jacober, Judd J 12 726 116 Sacramento, CA $55.00
3 West, Mel 5 715 78 Loomis, CA $45.00
4 Collette, Dale K 29 686 110 Sacramento, CA $40.00
5 Jones, Hap A 28 683 35 Orangevale, CA $23.50
6 Moore, Gordon M 28 677 13 Orangevale, CA $0.00
7 Pease, William 42 675 118 El Dorado, CA $0.00
8 Snyder, Linda L 43 671 207 Sacramento, CA $0.00
9 Shelton, Randy W 42 669 210 El Dorado, CA $0.00
10 Stone, Teena M 34 658 310 Sacramento, CA $0.00
11 Suan, Calvin 49 657 48 Sacramento, CA $0.00
11 Evans, Paul J 23 657 29 Rocklin, CA $0.00
13 Dunn, Millie 15 653 213 Sacramento, CA $0.00
14 Diggs, John E 2 648 124 Sacramento, CA $0.00
15 Patton, Carol A 15 620 178 Sacramento, CA $0.00
16 Johnson, Ronald R 49 616 51 Sacramento, CA $0.00
17 Switzer, Monty E 44 613 24 Orangevale, CA $0.00
18 Tourtillott, Arthur R 20 611 59 Citrus Heights, CA $0.00
19 Phillips, Don S, Jr 20 602 16 Citrus Heights, CA $0.00
20 Benham, Skip 5 601 75 Loomis, CA $0.00
21 Gillette, Michael J 11 600 118 Sacramento, CA $0.00
22 Reed, Mozell 2 597 83 Sacramento, CA $0.00
23 Beam, Karen K 13 583 132 Citrus Heights, CA $0.00
24 Bakken, Darwin L 6 555 56 Sacramento, CA $0.00

back to top




 Division D, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Bond, Doug R 47 794 70 Roseville, CA $90.00
2 Davis, Lloyd E, Jr 48 775 116 Orangevale, CA $33.00
2 King, Kirby K 31 775 178 Placerville, CA $33.00
4 Seiler, David J 41 774 2 Sacramento, CA $0.00
5 Parks, Don D 48 771 0 Orangevale, CA $0.00
6 Haggerty, Debbie 36 750 89 Weimer, CA $0.00
7 Kidwell, Craig M 47 698 83 Roseville, CA $0.00
8 Freitas, Rose M 32 692 321 El Dorado Hills, CA $0.00
9 Barton, Mark T 6 654 40 Sacramento, CA $0.00
10 Larson, Donald S 37 651 86 Folsom, CA $0.00
11 Overton, Rill J 21 641 170 Elk Grove, CA $0.00

back to top