5th Annual Women's GSA City Tournament Final Prize Listing

 


ALL EVENTS DOUBLES SINGLES TEAM

All Events

Division 1 · Division 2 

                                                       


 Division 1, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Lewis, Tammy 15 2265 30 Sacramento, CA $75.00
2 Winkler, Maika K 15 2217 273 Sacramento, CA $45.00
3 Adams, Jeanette M 14 2198 81 Rocklin, CA $36.00
4 Higgs, Kris 26 2195 348 Rocklin, CA $24.00
5 Pizzio-Flaa, Mary Lou 11 2177 567 North Highlands, CA $20.00
6 Winfield, Cheryl A 5 2162 558 Sacramento, CA $17.00
7 Yakes, Judy F 25 2159 468 Rocklin, CA $14.50
7 Yakes, Judy F 22 2159 468 Rio Linda, CA $14.50
9 Beck-Patterson, Regina 4 2147 459 Sacramento, CA $13.00
10 Johnson, Shirley J 3 2136 459 Sacramento, CA $11.00
11 Peterson, Susanna K 26 2134 225 Rocklin, CA $10.00
12 Bridges, Jo Ann 27 2130 501 Sacramento, CA $0.00
13 Gulla, Ann 6 2128 486 Magalia, CA $0.00
14 Dexter, Phyllis L 6 2123 582 Magalia, CA $0.00
15 Cody, Kitty 10 2121 492 Sacramento, CA $0.00
16 Levingston, Leilani T 15 2114 378 Sacramento, CA $0.00
17 Sauer, Cindy L 9 2110 597 Placerville, CA $0.00
18 Philpott, Tiffany M 11 2098 354 North Highlands, CA $0.00
19 Cupps, Patricia A 18 2097 324 Elk Grove, CA $0.00
20 Brazil, Daina J 21 2096 87 West Sacramento, CA $0.00
21 Williams, Marsha E 10 2083 510 Sacramento, CA $0.00
22 Stiner, Gloria D 2 2074 567 Sacramento, CA $0.00
23 Baerman, Debbie M 14 2067 129 Rocklin, CA $0.00
24 Corbin, Evelyn L 6 2051 582 Magalia, CA $0.00
25 Grace, Sylvia V 5 2032 597 Sacramento, CA $0.00
26 Walker, Rebecca L 14 2016 324 Rocklin, CA $0.00
27 Sims, Janai L 4 2012 324 Sacramento, CA $0.00
27 Benavidez, Tommie C 26 2012 510 Rocklin, CA $0.00
29 Kickhofel, Michele 9 2006 558 Placerville, CA $0.00
30 Mack, Margaret A 20 1990 453 Sacramento, CA $0.00
31 Wright, Heather A 14 1988 153 Rocklin, CA $0.00
32 Davis, Denise D 22 1984 540 Rio Linda, CA $0.00
33 Forrest Saulny, Veneta L 3 1975 582 Sacramento, CA $0.00
34 Brooks, Charlene 4 1968 567 Sacramento, CA $0.00
34 Jara, Lou 11 1968 558 North Highlands, CA $0.00
36 Gregorio, Vicky U 6 1965 420 Magalia, CA $0.00
37 Hargreaves, Lisa M 11 1947 378 North Highlands, CA $0.00
38 Hutcherson, Kira K 19 1926 516 Sacramento, CA $0.00
39 McKnight, Annie L 20 1912 516 Sacramento, CA $0.00
40 McDaniel-Webb, Sandra 19 1902 525 Sacramento, CA $0.00
41 Green, Tracy 7 2217 486 Sacramento, CA $0.00
41 Green, Tracy 8 2217 486 Sacramento, CA $0.00
43 Tsumura, Kim J 8 2115 453 Sacramento, CA $0.00
44 Smart, Mary Ann 24 1800 510 Sacramento, CA $0.00
45 Pruitt, Mary L 27 1787 178 Sacramento, CA $0.00
45 Pruitt, Mary L 20 1787 178 Sacramento, CA $0.00
47 Sanford, Sharon K 12 2013 468 Orangevale, CA $0.00
48 Blackett, Eileen 13 1986 435 Citrus Heights, CA $0.00
49 Saika, Susan 7 2029 549 Sacramento, CA $0.00
50 Pederson, Joan 13 1923 396 Citrus Heights, CA $0.00
51 Uda, Cari R 7 1980 582 Sacramento, CA $0.00
52 Sliger, Patricia A 12 1959 573 Orangevale, CA $0.00
53 Nakao, Karen S 7 1972 597 Sacramento, CA $0.00
54 Bryant, Glorie V 5 1453 290 Sacramento, CA $0.00
55 Hermes, Rena L 25 741 151 Rocklin, CA $0.00
56 Williams, Judy 26 660 197 Rocklin, CA $0.00

back to top




 Division 2, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Fasig, Diane H 1 2233 720 Citrus Heights, CA $50.00
2 Martin, Jean A 21 2219 687 West Sacramento, CA $35.00
3 Morrison, Trina R 22 2217 1020 Rio Linda, CA $30.00
4 Ceo, Seannie M 21 2186 648 West Sacramento, CA $24.00
5 Lund, Beverly A 21 2182 783 West Sacramento, CA $15.00
6 Luther, Audrey 24 2181 720 Sacramento, CA $11.00
7 De Bord, Violet P 18 2143 1068 Elk Grove, CA $10.00
8 Reed, Lillie M 2 2108 654 Sacramento, CA $0.00
9 Allen, Teri A 10 2103 630 Sacramento, CA $0.00
10 Scott, Helen R 2 2101 672 Sacramento, CA $0.00
11 Bean, Rise F 19 2084 711 Sacramento, CA $0.00
12 Miles, Karen 9 2075 939 Placerville, CA $0.00
13 Lee, Mary A 2 2066 702 Sacramento, CA $0.00
14 Cooper, Shirley H 5 2065 720 Sacramento, CA $0.00
15 Potter, Lori L 1 2055 630 Citrus Heights, CA $0.00
16 Bridges, Eunice J 27 2054 882 Sacramento, CA $0.00
17 Ford, Claudette 18 2051 729 Elk Grove, CA $0.00
18 Hall, Karen M 1 2045 1068 Citrus Heights, CA $0.00
19 Fasig, Mary J 1 2016 810 Citrus Heights, CA $0.00
20 Evans, Margaret L 27 2012 720 Sacramento, CA $0.00
21 Byrnes, Tracy A 22 2007 783 Rio Linda, CA $0.00
22 Bettencourt, Louise 18 2001 891 Elk Grove, CA $0.00
23 Wright, Yvonne D 19 1968 630 Sacramento, CA $0.00
24 Stone, Jane Z 24 1966 663 Sacramento, CA $0.00
25 Roberts, Joan C 10 1948 768 Sacramento, CA $0.00
26 Credic, Judi 4 1938 639 Sacramento, CA $0.00
27 Anderson, Fleeta L 24 1936 678 Sacramento, CA $0.00
28 Preusser, Harriett L 12 2100 663 Orangevale, CA $0.00
29 Tsumura, Miya L 8 2138 753 Sacramento, CA $0.00
30 Fong, Debbie S 8 1944 615 Sacramento, CA $0.00
31 Hamilton, Linda B 13 2137 921 Citrus Heights, CA $0.00
32 Huntley, Carolyn 13 1918 729 Citrus Heights, CA $0.00
33 Rennison, Carol M 12 1964 1077 Orangevale, CA $0.00
34 Fisher, Gail R 20 724 275 Sacramento, CA $0.00
35 Davis, Ella J 9 0 0 Placerville, CA $0.00

back to top