6th Annual GSA USBC Youth City Tournament
Final Prize Listing


ALL EVENTS DOUBLES SINGLES TEAM

Singles

Division 1 · Division 2 · Division 3 · 

                                                       


 Division 1, Handicapped
Place Team name Entry Score Hcap From Prize
1 Hennessy, Cameron L 8 709 0 Citrus Heights, CA $40.00
2 Lazaro, Joshua 21 701 72 Fair Oaks, CA $30.00
3 Mcnabb, Matthew D 4 685 116 Citrus Heights, CA $0.00
4 Goff, Taylor 21 677 37 Fair Oaks, CA $0.00
5 Stauble, Daniel P 9 673 83 Sacramento, CA $0.00
6 Wiedeman, Zachery 13 661 102 Rocklin, CA $0.00
7 Harris, Marcus R 8 646 59 Citrus Heights, CA $0.00
8 Ortiz, Jorge, Jr 5 641 81 Sacramento, CA $0.00
9 Van Horn, Jacob R 21 596 62 Fair Oaks, CA $0.00
10 O'Connor, Kevin M 21 586 59 Fair Oaks, CA $0.00
11 Sullivan, Jeremy 8 585 64 Citrus Heights, CA $0.00
12 Kalin, Kyle 8 579 91 Citrus Heights, CA $0.00

back to top




 Division 2, Handicapped
Place Team name Entry Score Hcap From Prize
1 Ho, Spring C 1 649 16 Elk Grove, CA $40.00
2 Salsedo, Andre 20 613 89 Sacramentos, CA $30.00
3 Bennett, Robert A 2 611 64 Dunnigan, CA $25.00
3 Ross, Samajaye 5 611 37 Sacramento, CA $25.00
5 Dickinson, Chris 7 601 105 Sacramento, CA $20.00
6 Jones, Jesse 17 589 54 Granite Bay, CA $0.00
7 Ho, Vivian 1 584 54 Elk Grove, CA $0.00
8 Dirksen, Michael 13 573 81 Rocklin, CA $0.00
9 Gacilian, Geoffrey 9 567 21 Sacramento, CA $0.00
10 Durfee, Amaree 22 566 35 Sacramento, CA $0.00
11 Vogt, Amanda R 10 556 91 Pleasant Grove, CA $0.00
12 Ho, Austin C 1 544 21 Elk Grove, CA $0.00
13 Hall, William 6 543 72 Granite Bay, CA $0.00
14 Kiddie, Matthew 16 539 94 Folsom, CA $0.00
15 Ho, Steven 1 525 94 Elk Grove, CA $0.00
16 Carroll, Wyatt D 9 516 13 Sacramento, CA $0.00
17 Wonderly, Jacob 17 514 16 Granite Bay, CA $0.00
18 Wakefield, James 16 510 48 Folsom, CA $0.00
19 Cooksey, Stephani A 19 508 64 Roseville, CA $0.00
19 King, D'Vontai 23 508 78 Sacramento, CA $0.00
21 Hiatt, Nicole A 22 507 40 Sacramento, CA $0.00
22 Maldonado, Tyler A 17 497 86 Granite Bay, CA $0.00
23 Wescott, Caleb A 15 488 97 Citrus Heights, CA $0.00
24 Dean, Alex 4 481 16 Citrus Heights, CA $0.00
25 Sykosky, Robbie 2 475 21 Dunnigan, CA $0.00
26 Wiederhold, Hannah 2 457 83 Dunnigan, CA $0.00
27 Vogt, Ryan T 13 439 2 Rocklin, CA $0.00

back to top




 Division 3, Handicapped
Place Team name Entry Score Hcap From Prize
1 Bay, Justin 13 548 83 Rocklin, CA $40.00
2 Ho, Kyle 7 537 0 Sacramento, CA $35.00
3 Bailey, Madison 11 510 75 Lincoln, CA $30.00
4 Vaiza, Jordan 20 498 59 Sacramentos, CA $25.00
5 Keding, Matthew 6 474 54 Granite Bay, CA $20.00
6 Wong, Tyler 23 472 78 Sacramento, CA $0.00
7 Bryan, Brooke 11 471 43 Lincoln, CA $0.00
7 Spurney, Kia 12 471 153 Lincoln, CA $0.00
9 Proctor, Rachel 10 465 151 Pleasant Grove, CA $0.00
9 Buckingham, Caleb A 18 465 72 Sacramento, CA $0.00
11 Weaver, Isaac 5 463 43 Sacramento, CA $0.00
12 Bauman, Jordan 19 452 37 Roseville, CA $0.00
13 Pryor, Marsales 6 451 91 Granite Bay, CA $0.00
13 Todd, Sydney 9 451 199 Sacramento, CA $0.00
15 Zschokke, Grace 3 439 32 Citrus Heights, CA $0.00
16 Todd, Quentin 19 435 143 Roseville, CA $0.00
17 Booker, Jay B 19 429 0 Roseville, CA $0.00
18 Mar, Vanessa 7 426 27 Sacramento, CA $0.00
19 Pegram, Macey 10 423 148 Pleasant Grove, CA $0.00
20 Keding, Julianna 6 421 48 Granite Bay, CA $0.00
21 Ortiz, Andres 5 415 37 Sacramento, CA $0.00
22 Minor, Nicholas 12 412 75 Lincoln, CA $0.00
23 Bennett, Sabrina 2 409 13 Dunnigan, CA $0.00
24 Tarantino, Nancy 17 408 153 Granite Bay, CA $0.00
25 Delasarte, Jesse 12 403 180 Lincoln, CA $0.00
26 Zschokke, Zachary M 3 397 35 Citrus Heights, CA $0.00
27 Chance, Sydney 10 396 183 Pleasant Grove, CA $0.00
28 Tellado, Michael 15 395 121 Citrus Heights, CA $0.00
28 Allen, Colin 11 395 110 Lincoln, CA $0.00
30 Bassler, Arieon 11 373 40 Lincoln, CA $0.00
31 Harvey, Tyler 18 343 94 Sacramento, CA $0.00
32 Morgan, Hannah 12 303 137 Lincoln, CA $0.00
33 Baggett, Scotty 7 108 108 Sacramento, CA $0.00

back to top