6th Annual GSA USBC Youth City Tournament
Final Prize Listing


ALL EVENTS DOUBLES SINGLES TEAM

Team

Division 1 · Division 2 · Division 3

                                                       


 Division 1, Handicapped
Place Team name Entry Score Hcap From Prize
1 Fireside Four 9 2480 288 Sacramento, CA $160.00
2 Team Venom 21 2455 16 Fair Oaks, CA $0.00
3 Unforgiven 8 2245 0 Citrus Heights, CA $0.00

back to top




 Division 2, Handicapped
Place Team name Entry Score Hcap From Prize
1 Ho's Family 1 2404 194 Elk Grove, CA $160.00
2 Team Fireside 2 2320 299 Dunnigan, CA $0.00
3 Alpine Zodiac Stars #1 5 2219 288 Sacramento, CA $0.00
4 Strikes - Wiedeman 13 2048 367 Rocklin, CA $0.00

back to top




 Division 3, Handicapped
Place Team name Entry Score Hcap From Prize
1 Strikes - Vogt 10 1909 529 Pleasant Grove, CA $160.00
2 Fireside Ball Stars 19 1896 199 Roseville, CA $100.00
3 Fire Dominaters 14 1892 402 Rancho Cordova, CA $0.00
4 Strikes - Bryan 11 1854 332 Lincoln, CA $0.00
5 B-Rat-Z 3 1841 99 Citrus Heights, CA $0.00
6 Alpine Zodiac Stars #2 6 1763 221 Granite Bay, CA $0.00
7 Fireside Wonder Bunch 17 1741 48 Granite Bay, CA $0.00
8 Strikes - Spurney 12 1620 610 Lincoln, CA $0.00
9 Alpine TNBA Senate 7 1493 194 Sacramento, CA $0.00

back to top