5th Annual GSA USBC Youth City Tournament
Current Standings


ALL EVENTS DOUBLES SINGLES TEAM

All Events

Division 1 · Division 2 · Division 3

 Division 1, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Gacilan, Geoffrey 2 2184 363 Elk Grove, CA  
2 Spanton, Welby M 7 2087 291 Orangevale, CA  
3 Sullivan, Jeremy 5 2075 216 Vacaville, CA  
4 Duplan, Nicholas A 17 2068 186 Citrus Heights, CA  
5 Hayden, Dustin 7 2067 162 Orangevale, CA  
6 Hennessy, Cameron L 5 2026 120 Vacaville, CA  
7 Maglinte, Cyrus 3 2039 210 Sacramento, CA  
8 Mcnabb, Matthew D 7 2023 330 Orangevale, CA  
9 Kalin, Kyle 2 2009 354 Elk Grove, CA  
10 Steik, Gregg 2 1975 186 Elk Grove, CA  
11 Olds, Thomas W 3 1960 297 Sacramento, CA  
12 Burrell, Devin 16 1898 267 Plymouth, CA  
13 Harris, Marcus 5 1836 168 Vacaville, CA  
14 Nakata, Caleb D 17 1669 6 Citrus Heights, CA  
15 Humphrey, Ronnie 5 712 94 Vacaville, CA  

back to top




 Division 2, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Sykosky, Robbie 10 1972 81 Dunnigan, CA  
2 Cooksey, Stephani 16 1749 210 Plymouth, CA  
3 Eddy, Taylor 16 1742 63 Plymouth, CA  
4 Carroll, Wyatt 2 1720 15 Elk Grove, CA  
5 Pearson, Sarah 12 1716 131 Fair Oaks, CA  
6 Ho, Austin C 1 1674 81 Elk Grove, CA  
7 Duplan, Amanda 12 1658 53 Fair Oaks, CA  
8 Phene, Claudia 6 1621 315 Roseville, CA  
9 Eddy, Chelsea L 16 1618 111 Plymouth, CA  
9 Elzie, Xavier 6 1618 129 Roseville, CA  
11 King, D'Vontai 3 1617 267 Sacramento, CA  
12 Merrigan, Anthony 4 1604 177 Sacramento, CA  
13 Wardell, Joseph N 8 1598 297 Rocklin, CA  
14 Ortiz, Jorge, Jr 4 1586 30 Sacramento, CA  
15 Wonderly, Jacob 18 1566 87 Citrus Heights, CA  
16 Ho, Spring C 1 1560 54 Elk Grove, CA  
17 Jones, Jesse 18 1547 96 Citrus Heights, CA  
18 Whitman, Nathan 18 1541 168 Citrus Heights, CA  
19 Beals-Portillo, Gabriel A 6 1534 54 Roseville, CA  
19 Jones, Brendan A 6 1534 282 Roseville, CA  
21 Stauble, Daniel 8 625 8 Rocklin, CA  

back to top




 Division 3, Handicapped
Place Team Name Entry Score Hcap From Prize
1 Bennett, Sabrina 10 1598 249 Dunnigan, CA  
2 Ortiz, Andres 4 1501 243 Sacramento, CA  
3 Maglinte, Kaelus 3 1473 48 Sacramento, CA  
4 Zschokke, Grace 9 1413 153 Citrus Heights, CA  
5 Wiederhold, Hannah 12 1409 48 Fair Oaks, CA  
6 Bailey, Madison 14 1354 420 95835, CA  
7 Zschokke, Zack 9 1344 273 Citrus Heights, CA  
8 Ho, Vivian 1 1339 24 Elk Grove, CA  
9 Bennett, Robert A 10 1303 0 Dunnigan, CA  
10 Von Morgenland, Jakob 10 1299 0 Dunnigan, CA  
11 Dickinson, Chris 4 1292 273 Sacramento, CA  
12 Wakefield, James 8 1288 39 Rocklin, CA  
13 Hagar, Evan 18 1252 162 Citrus Heights, CA  
14 Brown, Reece 14 1243 225 95835, CA  
15 Ho, Steven 1 998 105 Elk Grove, CA  

back to top